Villanova rode the Corey Stokes wave this evening as the Wildcats defeated USF 83-71, behind Stokes' 22 points.
Led by Stokes' 5-for-5 3-Point shooting, 5 Villanovans were in double digits with Dominic Cheek who matched a career high with 17, Maalik Wayns' 16, Corey Fisher's 12, and Antonio Pena's 11.
The win was 'Nova's first conference win on the road as the squad improved to 13-1 on the year (2-0 in conference).
Villanova will next host undefeated and #25 ranked Cincinnati on Sunday from The Pavilion.
GRADE THE GAME
| PLAYERS | POSITION | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PTS |
| Stokes | Guard | 26 | 6-8 | 5-5 | 5-5 | 5 | 3 | 0 | 0 | 0 | 22 |
| Cheek | Guard | 22 | 6-6 | 4-4 | 1-2 | 2 | 0 | 2 | 0 | 2 | 17 |
| Wayns | Guard | 35 | 3-6 | 0-0 | 10-12 | 4 | 9 | 1 | 0 | 4 | 16 |
| Fisher | Guard | 35 | 6-14 | 0-3 | 0-0 | 2 | 6 | 5 | 0 | 1 | 12 |
| Bell | Guard | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pena | Big | 33 | 5-8 | 0-0 | 1-6 | 7 | 3 | 1 | 0 | 1 | 11 |
| Sutton | Big | 10 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Armwood | Big | 16 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Yarou | Big | 18 | 0-4 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 28-48 | 12-Sep | 18-27 | 21 | 21 | 11 | 2 | 9 | 83 | |||
| 58.30% | 75.00% | 66.70% |
[poll id="79"]
[poll id="80"]
[poll id="81"]
[poll id="82"]





There are 58 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.