CAA Football
After a disappointing shoot-out loss to Towson, the Wildcats dropped four spots in the Sports Network's FCS poll to 23rd.
Villanova football was ranked for the third consecutive week in the Sports Network's poll of media members. After suffering a home defeat to Towson on Saturday, however, the 6-3 Wildcats were dropped four spots from 19th to 23rd. They are now in a dead-heat with rivals, Delaware in the rankings. The 'Cats were not included in the Southern Conference's poll of coaches this week.
It was the second consecutive week that the CAA football conference landed seven schools in the top-25. No conference has ever had more teams included in the ranking. Joining Villanova and Delaware (23) in the poll were Old Dominion (5), James Madison (10), New Hampshire (11), Towson (19), and Richmond (22). Both future CAA members were again ranked, with Stony Brook coming in at number-9, and Albany at number-20, both programs will join the conference next season as Old Dominion and Georgia State depart.
Villanova has this week off, but they return to action in two weeks with a home game against number-10, James Madison.
| Record | Pts | Pvs | |
|---|---|---|---|
| 1. North Dakota State (59) | 7-1 | 3,951 | 3 |
| 2. Georgia Southern (76) | 7-1 | 3,928 | 2 |
| 3. Montana State (9) | 7-1 | 3,714 | 4 |
| 4. Sam Houston State (9) | 6-2 | 3,365 | 5 |
| 5. Old Dominion (2) | 7-1 | 3,344 | 6 |
| 6. Wofford | 7-1 | 3,210 | 7 |
| 7. Eastern Washington | 6-2 | 3,112 | 1 |
| 8. Lehigh (4) | 8-0 | 2,940 | 8 |
| 9. Stony Brook (4) | 8-1 | 2,775 | 10 |
| 10. James Madison | 6-2 | 2,741 | 9 |
| 11. New Hampshire | 7-2 | 2,529 | 12 |
| 12. Northern Arizona (2) | 7-1 | 2,356 | 13 |
| 13. Central Arkansas | 7-2 | 1,962 | 14 |
| 14. Indiana State | 7-2 | 1,863 | 15 |
| 15. Appalachian State | 6-3 | 1,679 | 16 |
| 16. Cal Poly | 7-1 | 1,626 | 11 |
| 17. Illinois State | 7-2 | 1,546 | 17 |
| 18. Tennessee State | 8-1 | 1,098 | 21 |
| 19. Towson | 4-4 | 843 | 23 |
| 20. Albany | 7-1 | 834 | 24 |
| 21. South Dakota State | 6-2 | 734 | NR |
| 22. Richmond | 5-3 | 579 | 25 |
| 23. Delaware | 5-3 | 453 | 20 |
| 23. Villanova | 6-3 | 453 | 19 |
| 25. Eastern Kentucky | 6-3 | 376 | 18 |


There are 10 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.