Villanova is coming off of a fresh upset of the 5th ranked team and is facing #3 in the nation.
|
|
Saturday, January 26th, 2013
When: 11:02 AM Eastern
#3Syracuse Orange (18-1, 6-0) vs Villanova Wildcats (12-7, 3-3)
RPI: Syracuse: 8 | Villanova: 58
Wells Fargo Center (Capacity: 19,500)
Where: Philadelphia, PA
TV: ESPN-U
Radio: 610 WIP
Line: XXXXX
|
- Game Preview
- Know your History
- SBN Syracuse- Troy Nunes is an Absolute Magician
Halftime Stats
| STARTERS | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrun Hilliard, G | 4-8 | 3-5 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 15 |
| Mouphtaou Yarou, F | 3-4 | 0-0 | 0-0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 6 |
| James Bell, G | 1-2 | 1-2 | 0-0 | 2 | 3 | 0 | 2 | 1 | 2 | 0 | 3 |
| Ryan Arcidiacono, G | 1-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Daniel Ochefu, F | 0-1 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 0 |
| JayVaughn Pinkston, F | 2-5 | 0-1 | 1-2 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 5 |
| Achraf Yacoubou, G | 0-1 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tony Chennault, G | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | 13-28 | 5-14 | 1-2 | 6 | 17 | 7 | 3 | 1 | 6 | 8 | 32 |




There are 123 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.