Breaking News!: Providence College announced this morning that sophomore forward Sidiki Johnson has left the team on what is being called a "voluntary leave of absence," from the program. He will not play in today's game, but the door remains open for him to return to the team at a later date.
Johnson played in 11 games this season and averaged 3.9 points and 5.1 rebounds per game.
|
|
Sunday, February 2, 2013
When: 12:04 PM Eastern
Providence Friars (10-11, 2-7 vs Villanova Wildcats (13-8, 4-4)
RPI: Providence: 125 | Villanova: 54
The Pavilion (Capacity: 6,500)
Where: Villanova, PA
TV: ESPN3
Radio: 610 WIP
|
Villanova Stats @ Halftime
| Player | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrun Hilliard | 1-5 | 1-3 | 6-6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 9 |
| Mouphtaou Yarou | 3-6 | 0-0 | 0-1 | 2 | 8 | 0 | 1 | 2 | 0 | 1 | 6 |
| Ryan Arcidiacono | 1-4 | 1-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| James Bell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Daniel Ochefu | 0-1 | 0-0 | 0-0 | 4 | 6 | 2 | 2 | 0 | 0 | 1 | 0 |
| JayVaughn Pinkston | 1-4 | 0-1 | 1-1 | 1 | 2 | 1 | 1 | 0 | 4 | 1 | 3 |
| Tony Chennault | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Achraf Yacoubou | 0-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
| TOTALS | 7-26 | 2-8 | 7-8 | 7 | 17 | 6 | 6 | 2 | 9 | 9 | 23 |




There are 201 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.