Nova looks to upset the #5 Hoyas to help their NCAA resume.
|
|
Wednesday, March 6th, 2013
7:02p PM Eastern
Georgetown Hoyas (23-4, 13-3) vs
Villanova Wildcats (18-12, 9-8)
RPI: Georgetown: 11 | Villanova: 55
The Wells Fargo Center (Capacity: 19,500)
Where: Philadelphia, PA
TV: ESPN2
Radio: 610 WIP
Line: Villanova +1
|
SBN Site: Casual Hoya
Coverage
Q&A WITH CASUAL HOYA
Georgetown. Villanova. Be There.
Can the WFC magic continue?
Hoyas & Nova: Know Your History
Halftime Stats
| FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JayVaughn Pinkston | 2-3 | 0-0 | 5-6 | 1 | 3 | 0 | 2 | 0 | 2 | 1 | 9 |
| James Bell | 3-4 | 2-3 | 0-0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 8 |
| Ryan Arcidiacono | 1-3 | 1-3 | 2-5 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 5 |
| Darrun Hilliard | 1-4 | 0-1 | 2-3 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 4 |
| Mouphtaou Yarou | 2-5 | 0-0 | 0-0 | 2 | 6 | 0 | 1 | 0 | 1 | 1 | 4 |
| Tony Chennault | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Daniel Ochefu | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| Achraf Yacoubou | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | 10-21 | 3-7 | 10-16 | 4 | 12 | 5 | 8 | 0 | 9 | 6 | 33 |




There are 177 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.