Villanova got 23 points from Senior Scottie Reynolds to walk away from Milwaukee with a 74-72 win over Marquette.
The Wildcats improve to 12-1 (1-0) as 'Nova outrebounded the Golden Eagles 31-28.
Freshman guard Maalik Wayns added 16 points off the bench.
PLAYER | MIN | PTS | OREB | REB | AST | STL | TO | PF |
Reggie Redding, G | 36 | 11 | 1 | 8 | 3 | 0 | 1 | 3 |
Scottie Reynolds, G | 30 | 23 | 0 | 0 | 1 | 0 | 1 | 1 |
Antonio Pena, F | 26 | 4 | 2 | 5 | 0 | 0 | 3 | 1 |
Maalik Wayns, G | 26 | 16 | 0 | 2 | 2 | 0 | 0 | 3 |
Corey Fisher, G | 21 | 6 | 1 | 4 | 4 | 1 | 1 | 0 |
Taylor King, F | 20 | 6 | 1 | 6 | 2 | 0 | 1 | 4 |
Corey Stokes, G | 19 | 2 | 1 | 2 | 1 | 1 | 0 | 4 |
Isaiah Armwood, F | 14 | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
Dominic Cheek, G | 7 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Maurice Sutton, F-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
200 | 74 | 7 | 31 | 13 | 2 | 7 | 17 |
More to come...
[nggallery id=72]