At 3p ET today, ESPN2's Outside the Lines will feature Massamino, Pinkney and others on talking about the 25th anniv of the 1985 game.
Links
1985 NCAA Championship Game Box Score
Villanova | FG-A | FT-A | RB A | Ast | PF | Pts |
Harold Pressley | 4-6 | 3-4 | 4 | 1 | 1 | 11 |
Dwayne McClain | 5-7 | 7-8 | 1 | 3 | 3 | 17 |
Ed Pinckney | 5-7 | 6-7 | 6 | 5 | 3 | 16 |
Dwight Wilbur | 0-0 | 0-0 | 0 | 1 | 0 | 0 |
Gary McLain | 3-3 | 2-2 | 2 | 2 | 2 | 8 |
Harold Jensen | 5-5 | 4-5 | 1 | 2 | 2 | 14 |
Mark Plansky | 0-0 | 0-1 | 0 | 0 | 1 | 0 |
Chuck Everson | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Team | 3 | |||||
Totals | 22-28 | 22-27 | 17 | 14 | 12 | 66 |
Georgetown | FG-A | FT-A | RB A | Ast | PF | Pts |
Bill Martin | 4-6 | 2-2 | 5 | 1 | 2 | 10 |
Reggie Williams | 5-9 | 0-2 | 4 | 2 | 3 | 10 |
Patrick Ewing | 7-13 | 0-0 | 5 | 2 | 4 | 14 |
Michael Jackson | 4-7 | 0-0 | 0 | 9 | 4 | 8 |
David Wingate | 8-14 | 0-0 | 2 | 2 | 4 | 16 |
Perry McDonald | 0-1 | 0-0 | 0 | 0 | 0 | 0 |
Horace Broadnax | 1-2 | 2-2 | 1 | 2 | 4 | 4 |
Ralph Dalton | 0-1 | 2-2 | 0 | 0 | 1 | 2 |
Team | 0 | |||||
Totals | 29-53 | 4-6 | 17 | 18 | 22 | 64 |
[nggallery id=33]
Thanks to Gregg for his additions to the gallery.