While we all await Barney Rubble ‘87’s first book on the history of Villanova basketball, he's come up with an idea to keep us busy over the waning days of the summer -- a fantasy tournament among teams comprised of the greatest Wildcats to play under each of Villanova’s past five coaches. Using VUHoops reader polling, we will determine the hypothetical winner of a 10-game fantasy tournament, with each team playing the other four teams once. The team with the best overall record will be crowned the tournament winner (head-to-head match-up result will be used in the event of a tie-breaker).
Barney's teams rosters are provided below with their Villanova career statistics (statistics not available are annotated with an "*"). In selecting his five teams, Barney selected the players based solely on their college careers, took some liberties with positions and assigned players who overlapped coaches to the coach they played for in their senior year.
Our first fantasy game matches Team Severance vs. Team Kraft. I am looking forward to watching Squeaky Sneakers, oldtimer, oldtimer2 and Nervous Nelly go at it. Let the debate begin!
TEAM SEVERANCE (1936-61)
Player | Pos | Grad | Ht | PPG | RPG | APG | SPG | BPG |
Joe Lord | PG | 1947 | 5-10 | 15.8 | * | * | * | * |
J. Huggard | PG | 1961 | 5-11 | 15.8 | * | * | * | * |
L. Hennessy | SG | 1953 | 6-4 | 23.2 | * | * | * | * |
Bob Schafer | SG | 1955 | 6-2 | 18.9 | 5.8 | * | * | * |
Paul Arizin | SF | 1950 | 6-4 | 20.1 | * | * | * | * |
Jack Devine | SF | 1955 | 6-3 | 11.1 | 10.5 | * | * | * |
George Raveling | F | 1960 | * | * | 11.1 | * | * | * |
Note from Barney: I added George Raveling for height to compensate for this Lilliputian team. This team might score 110 points per game in its day, with Jim Huggard getting 35 assists per game.
TEAM KRAFT (1961-73)
Player | Pos | Grad | Ht | PPG | RPG | APG | SPG | BPG |
Wali Jones | PG | 1964 | 6-2 | 16.8 | * | 2.7 | * | * |
Bill Melchionni | PG | 1966 | 6-1 | 19.2 | * | * | * | * |
Tom Ingelsby | PG | 1973 | 6-3 | 18.6 | * | 3.2 | * | * |
Hubie White | SG | 1962 | 6-3 | 20.6 | 9.7 | * | * | * |
Johnny Jones | SG | 1969 | 6-3 | 19.6 | 8.7 | * | * | * |
Chris Ford | SG | 1972 | 6-5 | 15.7 | * | 5.5 | * | * |
H. Siemiontkowski | SF | 1972 | 6-5 | 13.6 | 8.2 | * | * | * |
J. Washington | F/C | 1965 | 6-7 | 13.5 | 14.0 | * | * | * |
Howard Porter | F/C | 1971 | 6-8 | 22.8 | 14.8 | * | * | * |
Note from Barney: The athleticism of this group is amazing!
TEAM MASSIMINO (1973-92)
Player | Pos | Grad | Ht | PPG | RPG | APG | SPG | BPG |
Rory Sparrow | PG | 1980 | 6-2 | 9.5 | * | 4.0 | * | * |
Stuart Granger | PG | 1983 | 6-3 | 10.5 | * | 4.8 | 1.4 | * |
Kenny Wilson | PG | 1989 | 5-11 | 10.1 | * | 4.6 | 1.1 | * |
Keith Herron | SF | 1978 | 6-6 | 18.5 | * | * | * | * |
Doug West | SF | 1989 | 6-7 | 14.8 | 4.6 | 1.9 | 0.9 | 0.4 |
Alex Bradley | F | 1981 | 6-6 | 14.7 | 7.2 | * | * | * |
Ed Pinckney | F | 1985 | 6-9 | 14.5 | 8.6 | 1.8 | 1.5 | 2.0 |
Harold Pressley | F | 1986 | 6-7 | 11.6 | 7.5 | 2.2 | 1.6 | 1.1 |
John Pinone | F/C | 1983 | 6-8 | 16.1 | 6.6 | 1.8 | 0.9 | * |
Note from Barney: The extra ball handler helps balance this big NBA front line.
TEAM LAPPAS (1992-2001)
Player | Pos | Grad | Ht | PPG | RPG | APG | SPG | BPG |
Alvin Williams | PG | 1997 | 6-5 | 10.9 | * | 4.2 | 1.5 | * |
Kerry Kittles | SG | 1996 | 6-5 | 18.4 | 5.9 | 3.3 | 2.3 | * |
John Celestine | SG | 1999 | 6-3 | 12.0 | 3.3 | 4.3 | 1.5 | 0.3 |
Tim Thomas | F | 1997 | 6-10 | 16.9 | 6.0 | 2.1 | 1.8 | 1.0 |
Jason L. Lawson | F/C | 1997 | 6-11 | 11.9 | 6.9 | * | * | 2.9 |
Malik Allen | F/C | 2000 | 6-10 | 8.9 | 5.7 | 0.8 | 0.6 | 1.5 |
Michael Bradley | F/C | 2001 | 6-10 | 20.8 | 9.8 | 2.6 | 0.9 | 1.8 |
Note from Barney: I added Celestine as a ball handler among all these big men, including their 6'5 PG.
TEAM WRIGHT (2001-present)
Player | Pos | Grad | Ht | PPG | RPG | APG | SPG | BPG |
Kyle Lowry | PG | 2006 | 6-0 | 9.3 | 3.8 | 3.0 | 1.9 | 0.1 |
Scottie Reynolds | PG | 2010 | 6-2 | 16.0 | 2.9 | 3.5 | 1.5 | 0.1 |
Gary Buchanan | SG | 2003 | 6-3 | 14.7 | 3.8 | 2.6 | 1.3 | 0.2 |
Allan Ray | SG | 2006 | 6-2 | 15.6 | 3.2 | 1.9 | 1.1 | 0.1 |
Randy Foye | SG | 2006 | 6-4 | 15.0 | 4.8 | 3.2 | 1.5 | 0.4 |
Curtis Sumpter | F | 2007 | 6-7 | 13.3 | 6.4 | 0.9 | 0.9 | 0.8 |
D. Cunningham | F | 2009 | 6-8 | 9.6 | 5.9 | 1.0 | 1.2 | 0.8 |
Note from Barney: And why wouldn't Jay Wright have 3 guards starting since that is how he recruited and played this decade?
[poll id="43"]