This is the third game of the Barney Rubble '87 Fantasy Tournament. All games will be played in "The Fieldhouse of Dreams." In last night's game, Team Wright used quickness and outside shooting to overcome a huge height disadvantage, winning by one point over Team Lappas in a hotly debated contest. Updated Tournament standings game results follow:
Team | W | L | Pct | GB |
Kraft | 1 | 0 | 1.000 | - |
Wright | 1 | 0 | 1.000 | - |
Massimino | 0 | 0 | - | 0.5 |
Lappas | 0 | 1 | .000 | 1.0 |
Severance | 0 | 1 | .000 | 1.0 |
Game | W | Margin | L | |
1 | Kraft | 7 | Severance | |
2 | Wright | 1 | Lappas |
This third game matches Team Massimino, wearing the home whites, vs. Team Severance. Following the rules in effect when the home team played (in the first two-thirds of Daddy Mass' tenure), there will be no shot clock (adopted 1985-86) and no three-point shot (adopted 1986-87). Barney's team rosters are provided below with their Villanova career statistics (unavailable stats are annotated with an "*").
MASSIMINO (1973-92)
Player | Pos | Grad | Ht | PPG | RPG | APG | SPG | BPG |
Rory Sparrow | PG | 1980 | 6-2 | 9.5 | * | 4.0 | * | * |
Stuart Granger | PG | 1983 | 6-3 | 10.5 | * | 4.8 | 1.4 | * |
Kenny Wilson | PG | 1989 | 5-11 | 10.1 | * | 4.6 | 1.1 | * |
Keith Herron | SF | 1978 | 6-6 | 18.5 | * | * | * | * |
Doug West | SF | 1989 | 6-7 | 14.8 | 4.6 | 1.9 | 0.9 | 0.4 |
Alex Bradley | F | 1981 | 6-6 | 14.7 | 7.2 | * | * | * |
Ed Pinckney | F | 1985 | 6-9 | 14.5 | 8.6 | 1.8 | 1.5 | 2.0 |
Harold Pressley | F | 1986 | 6-7 | 11.6 | 7.5 | 2.2 | 1.6 | 1.1 |
John Pinone | F/C | 1983 | 6-8 | 16.1 | 6.6 | 1.8 | 0.9 | * |
Note from Barney: The extra ball handler helps balance this big NBA front line.
TEAM SEVERANCE (1936-61)
Player | Pos | Grad | Ht | PPG | RPG | APG | SPG | BPG |
Joe Lord | PG | 1947 | 5-10 | 15.8 | * | * | * | * |
J. Huggard | PG | 1961 | 5-11 | 15.8 | * | * | * | * |
L. Hennessy | SG | 1953 | 6-4 | 23.2 | * | * | * | * |
Bob Schafer | SG | 1955 | 6-2 | 18.9 | 5.8 | * | * | * |
Paul Arizin | SF | 1950 | 6-4 | 20.1 | * | * | * | * |
Jack Devine | SF | 1955 | 6-3 | 11.1 | 10.5 | * | * | * |
George Raveling | F | 1960 | * | * | 11.1 | * | * | * |
Note from Barney: I added George Raveling for height to compensate for this Lilliputian team. This team might score 110 points per game in its day, with Jim Huggard getting 35 assists per game.
[poll id="45"]