This is the fifth game of the Barney Rubble ’87 Fantasy Tournament. All games are played in "The Fieldhouse of Dreams." In last night’s game, Team Kraft defeated Team Wright by one point. Barney provided this report from court side: "Howard Porter and Jim Washington muscled for double double-doubles — 20pts/15 reb and 12pts/13reb, respectively. Hubie White got 14pts and Johnny Jones added 9. Wali Jones matched Scottie Reynolds with 14. "
Always a class act, Jay Wright said after the game,"We almost got there. We just ran out of time," Team Kraft played great. We had no answer for Porter and Washington down low. I thought we competed hard and this might have been the first game in the tournament so far that everybody got it."
Updated standings and game results follow:
Team | W | L | Pct | GB |
Kraft | 2 | 0 | 1.000 | - |
Massimino | 1 | 0 | 1.000 | 0.5 |
Wright | 1 | 1 | 0.500 | 1.0 |
Lappas | 0 | 1 | .000 | 1.5 |
Severance | 0 | 2 | .000 | 2.0 |
Game | W | Margin | L | |
1 | Kraft | 7 | Severance | |
2 | Wright | 1 | Lappas | |
3 | Massimino | 6 | Severance | |
4 | Kraft | 1 | Wright | |
This fifth game matches Team Massimino in the home whites vs. Team Lappas. Following the rules in effect when the home team played, there will be no shot clock (adopted 1985-86) and no three-point shot (adopted 1986-87). Barney’s team rosters are provided below with their Villanova career statistics (unavailable stats are annotated with an “*”).
TEAM MASSIMINO (1973-92)
Player | Pos | Grad | Ht | PPG | RPG | APG | SPG | BPG |
Rory Sparrow | PG | 1980 | 6-2 | 9.5 | * | 4.0 | * | * |
Stuart Granger | PG | 1983 | 6-3 | 10.5 | * | 4.8 | 1.4 | * |
Kenny Wilson | PG | 1989 | 5-11 | 10.1 | * | 4.6 | 1.1 | * |
Keith Herron | SF | 1978 | 6-6 | 18.5 | * | * | * | * |
Doug West | SF | 1989 | 6-7 | 14.8 | 4.6 | 1.9 | 0.9 | 0.4 |
Alex Bradley | F | 1981 | 6-6 | 14.7 | 7.2 | * | * | * |
Ed Pinckney | F | 1985 | 6-9 | 14.5 | 8.6 | 1.8 | 1.5 | 2.0 |
Harold Pressley | F | 1986 | 6-7 | 11.6 | 7.5 | 2.2 | 1.6 | 1.1 |
John Pinone | F/C | 1983 | 6-8 | 16.1 | 6.6 | 1.8 | 0.9 | * |
Note from Barney: The extra ball handler helps balance this big NBA front line.
TEAM LAPPAS (1992-2001)
Player | Pos | Grad | Ht | PPG | RPG | APG | SPG | BPG |
Alvin Williams | PG | 1997 | 6-5 | 10.9 | * | 4.2 | 1.5 | * |
Kerry Kittles | SG | 1996 | 6-5 | 18.4 | 5.9 | 3.3 | 2.3 | * |
John Celestine | SG | 1999 | 6-3 | 12.0 | 3.3 | 4.3 | 1.5 | 0.3 |
Tim Thomas | F | 1997 | 6-10 | 16.9 | 6.0 | 2.1 | 1.8 | 1.0 |
Jason L. Lawson | F/C | 1997 | 6-11 | 11.9 | 6.9 | * | * | 2.9 |
Malik Allen | F/C | 2000 | 6-10 | 8.9 | 5.7 | 0.8 | 0.6 | 1.5 |
Michael Bradley | F/C | 2001 | 6-10 | 20.8 | 9.8 | 2.6 | 0.9 | 1.8 |
Note from Barney: I added Celestine as a ball handler among all these big men, including their 6’5 PG.
[poll id="49"]