This is the sixth game of the Barney Rubble ’87 Fantasy Tournament. All games are played in "The Fieldhouse of Dreams." In last night’s game, Team Lappas lost its second game by a single point, this time to Team Massimino. Rollie pulled out another coaching gem, taking full advantage of the absence of the shot clock in what many VUHoops readers called the second "perfect upset" of his Villanova coaching career. Barney provided this report from court side: "Kittles went off in this one even in the face of defenders Pressley and West, scoring 25pts, but it was not enough. Keith Herron matched Kittles for most of the game, scoring 19pts. Pinckney finished with 9pts/9 rebounds against this 'larger than GTown' frontline. Pinone put in a workman-like 14pts/8 rebounds." Team Massimino shot 77% from the field and 99% from the free throw line.
Updated team standings and game results follow:
Team | W | L | Pct | GB |
Kraft | 2 | 0 | 1.000 | - |
Massimino | 2 | 0 | 1.000 | - |
Wright | 1 | 1 | 0.500 | 1.0 |
Lappas | 0 | 2 | .000 | 2.0 |
Severance | 0 | 2 | .000 | 2.0 |
Game | W | Margin | L | |
1 | Kraft | 7 | Severance | |
2 | Wright | 1 | Lappas | |
3 | Massimino | 6 | Severance | |
4 | Kraft | 1 | Wright | |
5 | Massimino | 1 | Lappas | |
This sixth game matches Team Severance in the home whites vs. Team Wright. Following the rules in effect when the home team played, there will be no shot clock (adopted 1985-86) and no three-point shot (adopted 1986-87). Barney’s team rosters are provided below with their Villanova career statistics (unavailable stats are annotated with an “*”).
TEAM SEVERANCE (1936-61)
Player | Pos | Grad | Ht | PPG | RPG | APG | SPG | BPG |
Joe Lord | PG | 1947 | 5-10 | 15.8 | * | * | * | * |
J. Huggard | PG | 1961 | 5-11 | 15.8 | * | * | * | * |
L. Hennessy | SG | 1953 | 6-4 | 23.2 | * | * | * | * |
Bob Schafer | SG | 1955 | 6-2 | 18.9 | 5.8 | * | * | * |
Paul Arizin | SF | 1950 | 6-4 | 20.1 | * | * | * | * |
Jack Devine | SF | 1955 | 6-3 | 11.1 | 10.5 | * | * | * |
George Raveling | F | 1960 | * | * | 11.1 | * | * | * |
TEAM WRIGHT (2001-present)
Player | Pos | Grad | Ht | PPG | RPG | APG | SPG | BPG |
Kyle Lowry | PG | 2006 | 6-0 | 9.3 | 3.8 | 3.0 | 1.9 | 0.1 |
Scottie Reynolds | PG | 2010 | 6-2 | 16.0 | 2.9 | 3.5 | 1.5 | 0.1 |
Gary Buchanan | SG | 2003 | 6-3 | 14.7 | 3.8 | 2.6 | 1.3 | 0.2 |
Allan Ray | SG | 2006 | 6-2 | 15.6 | 3.2 | 1.9 | 1.1 | 0.1 |
Randy Foye | SG | 2006 | 6-4 | 15.0 | 4.8 | 3.2 | 1.5 | 0.4 |
Curtis Sumpter | F | 2007 | 6-7 | 13.3 | 6.4 | 0.9 | 0.9 | 0.8 |
D. Cunningham | F | 2009 | 6-8 | 9.6 | 5.9 | 1.0 | 1.2 | 0.8 |
[poll id="50"]