This is the seventh game of the Barney Rubble ’87 Fantasy Tournament. All games are played in "The Fieldhouse of Dreams."
In last night’s game, Team Severance lost its third straight game, this time to Team Wright, which won without a shot clock or three-point rule. Barney provided this report from court side: "Team Wright struggled in the first half, falling behind 48-41 as Team Severance shot at a blistering 58% from the field. However, in the second half, Team Wright came alive as Reynolds and Lowry took advantage of their superior speed and quickness. Reynolds finished with 19pts and Lowry added 18. Foye was held to 11pts but pulled down an important 10 rebounds over his vertically challenged opposition. For Team Severance, Arizin scored for 22pts and Hennessy added 17pts, but both cooled off in the 2nd half. Multi-sport athlete Joe Lord, who came off the bench for 12pts, compared Lowry and Reynolds to the kamikaze attacks he saw in WWII."
Updated team standings and game results follow:
Team | W | L | Pct | GB |
Kraft | 2 | 0 | 1.000 | - |
Massimino | 2 | 0 | 1.000 | - |
Wright | 2 | 1 | 0.667 | 0.5 |
Lappas | 0 | 2 | 0.000 | 2.0 |
Severance | 0 | 3 | 0.000 | 2.5 |
Game | W | Margin | L | |
1 | Kraft | 7 | Severance | |
2 | Wright | 1 | Lappas | |
3 | Massimino | 6 | Severance | |
4 | Kraft | 1 | Wright | |
5 | Massimino | 1 | Lappas | |
6 | Wright | 5 | Severance | |
This seventh game matches Team Lappas in the home whites vs. Team Kraft. Following the rules in effect when the home team played, the shot clock (adopted 1985-86) and three-point shot (adopted 1986-87) will both be in effect. Barney’s team rosters are provided below with their Villanova career statistics (unavailable stats are annotated with an “*”).
TEAM LAPPAS (1992-2001)
Player | Pos | Grad | Ht | PPG | RPG | APG | SPG | BPG |
Alvin Williams | PG | 1997 | 6-5 | 10.9 | * | 4.2 | 1.5 | * |
Kerry Kittles | SG | 1996 | 6-5 | 18.4 | 5.9 | 3.3 | 2.3 | * |
John Celestine | SG | 1999 | 6-3 | 12.0 | 3.3 | 4.3 | 1.5 | 0.3 |
Tim Thomas | F | 1997 | 6-10 | 16.9 | 6.0 | 2.1 | 1.8 | 1.0 |
Jason L. Lawson | F/C | 1997 | 6-11 | 11.9 | 6.9 | * | * | 2.9 |
Malik Allen | F/C | 2000 | 6-10 | 8.9 | 5.7 | 0.8 | 0.6 | 1.5 |
Michael Bradley | F/C | 2001 | 6-10 | 20.8 | 9.8 | 2.6 | 0.9 | 1.8 |
TEAM KRAFT (1961-73)
Player | Pos | Grad | Ht | PPG | RPG | APG | SPG | BPG |
Wali Jones | PG | 1964 | 6-2 | 16.8 | * | 2.7 | * | * |
Bill Melchionni | PG | 1966 | 6-1 | 19.2 | * | * | * | * |
Tom Ingelsby | PG | 1973 | 6-3 | 18.6 | * | 3.2 | * | * |
Hubie White | SG | 1962 | 6-3 | 20.6 | 9.7 | * | * | * |
Johnny Jones | SG | 1969 | 6-3 | 19.6 | 8.7 | * | * | * |
Chris Ford | SG | 1972 | 6-5 | 15.7 | * | 5.5 | * | * |
H. Siemiontkowski | SF | 1972 | 6-5 | 13.6 | 8.2 | * | * | * |
J. Washington | F/C | 1965 | 6-7 | 13.5 | 14.0 | * | * | * |
Howard Porter | F/C | 1971 | 6-8 | 22.8 | 14.8 | * | * | * |
[poll id="52"]