This is the ninth game of the Barney Rubble ’87 Fantasy Tournament. All games are played in "The Fieldhouse of Dreams."
In last night’s game, Jay Wright defeated his former mentor, Rollie Massimino by a single point in the third overtime. Barney provided this report from court side: "John Pinone worked well down low on offense for 16pts/10reb while EZ Ed Pinckney (12 pts/9reb/3blk), giving Dante Cunningham fits inside with their length. Foye led the Wright team with 18 points and 9 rebounds, but it was Scottie Reynolds (16 pts, 4 assists) who provided the game winner. With seconds on the clock in the final overtime, Scottie went coast-to-coast, reminiscent of a certain night on March 28, 2009, putting in a basket that will live in Villanova history forever as time expired."
Afterwards, emotionally exhausted Rollie Massimino hugged Jay Wright as teams exchanged handshakes. Of his former Assistant, Massimino said, "I’m so proud of him. It’s just great. I’ve known him since he was a baby. Now, he’s a superstar. It’s because of his work ethic, his personality, and everything he is."
Updated team standings and game results follow:
Team | W | L | Pct | GB |
Kraft | 3 | 0 | 1.000 | - |
Wright | 3 | 1 | 0.750 | 0.5 |
Massimino | 2 | 1 | 0.667 | 1.0 |
Lappas | 0 | 3 | 0.000 | 3.0 |
Severance | 0 | 3 | 0.000 | 3.0 |
Game | W | Margin | L | |
1 | Kraft | 7 | Severance | |
2 | Wright | 1 | Lappas | |
3 | Massimino | 6 | Severance | |
4 | Kraft | 1 | Wright | |
5 | Massimino | 1 | Lappas | |
6 | Wright | 5 | Severance | |
7 | Kraft | 4 | Lappas | |
8 | Wright | 1 | Massimino | |
This eighth game matches Team Lappas (0-3) in the home whites vs. Team Severance(0-3) in the last chance for both teams to salvage a win. Following the rules in effect when the home team played, the shot clock (adopted 1985-86) and three-point shot (adopted 1986-87) will both be in effect. Barney’s team rosters are provided below with their Villanova career statistics (unavailable stats are annotated with an “*”).
TEAM LAPPAS (1992-2001)
TEAM LAPPAS (1992-2001)
Player | Pos | Grad | Ht | PPG | RPG | APG | SPG | BPG |
Alvin Williams | PG | 1997 | 6-5 | 10.9 | * | 4.2 | 1.5 | * |
Kerry Kittles | SG | 1996 | 6-5 | 18.4 | 5.9 | 3.3 | 2.3 | * |
John Celestine | SG | 1999 | 6-3 | 12.0 | 3.3 | 4.3 | 1.5 | 0.3 |
Tim Thomas | F | 1997 | 6-10 | 16.9 | 6.0 | 2.1 | 1.8 | 1.0 |
Jason L. Lawson | F/C | 1997 | 6-11 | 11.9 | 6.9 | * | * | 2.9 |
Malik Allen | F/C | 2000 | 6-10 | 8.9 | 5.7 | 0.8 | 0.6 | 1.5 |
Michael Bradley | F/C | 2001 | 6-10 | 20.8 | 9.8 | 2.6 | 0.9 | 1.8 |
TEAM SEVERANCE (1936-61)
Player | Pos | Grad | Ht | PPG | RPG | APG | SPG | BPG |
Joe Lord | PG | 1947 | 5-10 | 15.8 | * | * | * | * |
J. Huggard | PG | 1961 | 5-11 | 15.8 | * | * | * | * |
L. Hennessy | SG | 1953 | 6-4 | 23.2 | * | * | * | * |
Bob Schafer | SG | 1955 | 6-2 | 18.9 | 5.8 | * | * | * |
Paul Arizin | SF | 1950 | 6-4 | 20.1 | * | * | * | * |
Jack Devine | SF | 1955 | 6-3 | 11.1 | 10.5 | * | * | * |
George Raveling | F | 1960 | * | * | 11.1 | * | * | * |
[poll id="54"]