This is the finale of the Barney Rubble ’87 Fantasy Tournament. In last night’s game, Team Lappas finally won, defeating winless Team Severance. Barney provided this report from court side: "For Team Lappas, Bradley finished with 22pts/12 reb, Thomas had 17pts/10reb, and Kittles scored 15pts (4-6 from arc). For Team Severance, Paul Arizin had another strong game, scoring 20pts (5-9 from arc), Hennessy added 11pts and Schaeffer put in 10pts (7-10 FT). Raveling grabbed 9 rebounds but fouled out in an exhausting effort against a very tall front line for Team Lappas."
Updated team standings and game results follow:
Team | W | L | Pct | GB |
Kraft | 3 | 0 | 1.000 | - |
Wright | 3 | 1 | 0.750 | 0.5 |
Massimino | 2 | 1 | 0.667 | 1.0 |
Lappas | 1 | 3 | 0.250 | 2.5 |
Severance | 0 | 4 | 0.000 | 3.5 |
Game | W | Margin | L | |
1 | Kraft | 7 | Severance | |
2 | Wright | 1 | Lappas | |
3 | Massimino | 6 | Severance | |
4 | Kraft | 1 | Wright | |
5 | Massimino | 1 | Lappas | |
6 | Wright | 5 | Severance | |
7 | Kraft | 4 | Lappas | |
8 | Wright | 1 | Massimino | |
9 | Lappas | 7 | Severance | |
This final game matches Team Kraft (3-0) in the home whites vs. Team Massimino (2-1). Team Kraft controls its destiny, as a win ensures the tournament championship. A win by Team Massimino will create a three-way tie, with the champion decided through a tie-breaker. Following the rules in effect when the home team played, neither the shot clock (adopted 1985-86) or the three-point shot (adopted 1986-87) will be in effect. Barney’s team rosters are provided below with their Villanova career statistics (unavailable stats are annotated with an "*").
TEAM KRAFT (1961-73)
Player | Pos | Grad | Ht | PPG | RPG | APG | SPG | BPG |
Wali Jones | PG | 1964 | 6-2 | 16.8 | * | 2.7 | * | * |
Bill Melchionni | PG | 1966 | 6-1 | 19.2 | * | * | * | * |
Tom Ingelsby | PG | 1973 | 6-3 | 18.6 | * | 3.2 | * | * |
Hubie White | SG | 1962 | 6-3 | 20.6 | 9.7 | * | * | * |
Johnny Jones | SG | 1969 | 6-3 | 19.6 | 8.7 | * | * | * |
Chris Ford | SG | 1972 | 6-5 | 15.7 | * | 5.5 | * | * |
H. Siemiontkowski | SF | 1972 | 6-5 | 13.6 | 8.2 | * | * | * |
J. Washington | F/C | 1965 | 6-7 | 13.5 | 14.0 | * | * | * |
Howard Porter | F/C | 1971 | 6-8 | 22.8 | 14.8 | * | * | * |
TEAM MASSIMINO (1973-92)
Player | Pos | Grad | Ht | PPG | RPG | APG | SPG | BPG |
Rory Sparrow | PG | 1980 | 6-2 | 9.5 | * | 4.0 | * | * |
Stuart Granger | PG | 1983 | 6-3 | 10.5 | * | 4.8 | 1.4 | * |
Kenny Wilson | PG | 1989 | 5-11 | 10.1 | * | 4.6 | 1.1 | * |
Keith Herron | SF | 1978 | 6-6 | 18.5 | * | * | * | * |
Doug West | SF | 1989 | 6-7 | 14.8 | 4.6 | 1.9 | 0.9 | 0.4 |
Alex Bradley | F | 1981 | 6-6 | 14.7 | 7.2 | * | * | * |
Ed Pinckney | F | 1985 | 6-9 | 14.5 | 8.6 | 1.8 | 1.5 | 2.0 |
Harold Pressley | F | 1986 | 6-7 | 11.6 | 7.5 | 2.2 | 1.6 | 1.1 |
John Pinone | F/C | 1983 | 6-8 | 16.1 | 6.6 | 1.8 | 0.9 | * |
[poll id="58"]