With Big East play now underway, we thought we would add a new feature to our post-game coverage that allows our readers to grade the ‘Nova's performance as a team as well as the play of the Guards, Bigs, and Reserves (10 minutes or less of play) after each game.
To provide a consistent yardstick, consider the definitions below for Grades A, C and F. Use B and D as intermediate grades.
Team Grading:
A = Outstanding (Final Four Caliber)
C = Average (Possible NIT Selection Caliber)
F = Poor (Definitely Not Dancing in March)
Player Grading:
A = Outstanding (All-America Caliber)
C = Average (All-Ivy Caliber)
F = Poor (One to Forget)
Coach Grading:
A = Outstanding (National Coach of the Year)
C = Average (Competent)
F = Poor (Significantly Out-coached by the Opposing Coach)
Considering the Cats 81-65 victory over Rutgers, select one grade each for the Team, the Guards, the Bigs, Reserves, and Coach (total of 5 votes). Use the comments section to explain your thinking.
PLAYER | MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS |
Stokes | 38 | 5-9 | 4-7 | 9-10 | 1 | 1 | 2 | 0 | 2 | 3 | 23 |
Fisher | 34 | 6-12 | 2-4 | 5-6 | 1 | 6 | 1 | 0 | 4 | 3 | 19 |
Wayns | 33 | 2-9 | 1-2 | 4-6 | 8 | 9 | 2 | 0 | 2 | 3 | 9 |
Cheek | 18 | 3-9 | 1-2 | 2-2 | 8 | 0 | 0 | 0 | 2 | 2 | 9 |
Pena | 29 | 4-7 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 1 | 3 | 8 |
Yarou | 26 | 2-4 | 0-0 | 4-8 | 7 | 0 | 1 | 3 | 1 | 2 | 8 |
Armwood | 10 | 1-1 | 0-0 | 3-3 | 3 | 0 | 0 | 0 | 1 | 2 | 5 |
Sutton | 7 | 0-2 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
Bell | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
NOVA | 200 | 23-53 | 8-15 | 27-35 | 36 | 17 | 7 | 4 | 13 | 20 | 81 |
MIN | FGM-A | 3PM-A | FTM-A | REB | AST | STL | BLK | TO | PF | PTS | |
RUTGERS | 200 | 20-48 | 3-13 | 22-28 | 17 | 13 | 9 | 7 | 14 | 28 | 65 |
[poll id="78"]