Villanova Wildcats | Boston U. Terriers | ||||
vs. | ![]() | ||||
(5-4, 0-0) | NR | (4-6, 0-0) | NR | ||||
Date: | December 13th, 2011 | Location: | Philadelphia, PA |
Time: | 7:00 p.m. ET | Arena: | Wells Fargo Center |
TV: | N/A | Spread: | N/A |
Radio: | 'Nova Nation All-Access | Over/Under: | N/A |
Online: | ESPN3 | SBN Affiliate: | N/A |
Please, please 'Nova..win |
Earlier today we previewed the BU game. Be sure to hit that up before the game starts.
This is your open thread for discussion during the game. I will actually be at the New York Rangers game tonight, but will be periodically checking the score and joining the game thread. See you all there!
Follow @SBNTheNovaBlog on Twitter | Like The Nova Blog on Facebook