Over the weeks leading up to the last season's opening game, the VUHoops readers predicted the points per game the team would score this season in our Wisdom of Crowds poll. Now that the regular season is well in the past, and our disappointment, hopefully, has melted into perspective, we thought we would take a look back to see where our predictions were on the money, and where we missed the mark, and what you think it all means.
The table below provides a comparison of our all players’ PPG vs. our predictions, with actual points-per-game broken down by OOC, Conference Play and the full season.
Player | Out of Conference | Conference | Conference vs. OOC | Full Season | Predicted | Difference | |
Pinkston | 6.1 | 12.6 | 6.5 | 9.6 | 6.3 | 3.3 | |
Wayns | 17.4 | 17.6 | 0.2 | 17.6 | 15.2 | 2.4 | |
Cheek | 11.5 | 14.3 | 2.8 | 12.5 | 10.5 | 2.0 | |
Hilliard | 7.0 | 3.4 | (3.6) | 4.8 | 3.8 | 1.0 | |
Sutton | 1.4 | 4.5 | 3.1 | 3.6 | 3.1 | 0.5 | |
Bell | 8.4 | 5.9 | (2.5) | 7.0 | 7.3 | (0.3) | |
Kennedy | 3.3 | 3.1 | (0.2) | 3.0 | 4.1 | (1.1) | |
Yacoubou | 3.3 | 1.2 | (2.1) | 2.2 | 3.6 | (1.4) | |
Yarou | 12.9 | 9.6 | (3.3) | 11.3 | 12.7 | (1.5) | |
Johnson | 2.2 | 3.9 | 1.7 | 3.3 | 5.7 | (2.4) | |
Team | 72.8 | 70.6 | (2.2) | 70.8 | 72.2 | (1.4) |
[poll id="156"]
[poll id="157"]
[poll id="158"]
[poll id="159"]