Villanova Wildcats | Syracuse Orange | ||||
vs. | ![]() | ||||
(8-8, 1-3) | NR | (17-0, 4-0) | #1 | ||||
Date: | January 11th, 2012 | Location: | Philadelphia, PA |
Time: | 7:00 p.m. ET | Arena: | Wells Fargo Center |
TV: | ESPN2 | Spread: | Syracuse -8.5 |
Radio: | 'Nova Nation All-Access | Over/Under: | 145 |
Internet: | ESPN3 | SBN Affiliate: | Troy Nunes Is An Absolute Magician |
Let's do this! |
Remember the last time #1 came into our building? I do too.
I'm in San Francisco and will be in meetings during the game. How do west coast people deal with this stuff? Any insight appreciated. Oh, and how are 'Cuse only 8.5 point favorites. Seriously, wager against Villanova, and you will clean up this year.
Follow @SBNTheNovaBlog on Twitter
Like The Nova Blog on Facebook | Add The Nova Blog To Your Google+ Circles
Loading comments...