Villanova Wildcats | St. John's Red Storm | ||||
vs. | ![]() | ||||
(9-10, 2-5) | NR | | (8-10, 2-5) | NR | |||
|
Date: | January 121st, 2012 | Location: | New York, NY |
Time: | 1:00 p.m. ET | Arena: | Madison Square Garden |
TV: | ESPNU | Spread: | Villanova -1.5 |
Radio: | 'Nova Nation All-Access | Over/Under: | 141 |
Internet: | ESPN3 | SBN Affiliate: | Rumble In The Garden |
Win another for me |
Let's get 2 in a row! I'm currently in travel struggles trying to get back to NYC and am stuck in Los Angeles as snow is all over the east coast. May or may not be able to watch...
Follow @SBNTheNovaBlog on Twitter
Like The Nova Blog on Facebook | Add The Nova Blog To Your Google+ Circles
Loading comments...