/cdn.vox-cdn.com/uploads/chorus_image/image/1814039/20120831_pjc_se7_036.0.jpg)
The latest Sports Network FCS Top-25 College Football Poll has been released and Andy Talley's Villanova Squad has moved up five spots to number-19, cracking the top-20 for the first time this season after debuting at 24th last week. They have also made their debut in the FCS Coaches Poll, administered by the Southern Conference, ranked 23rd this week after being left out of the top-25 a week ago.
The 'Cats remain a spot ahead of arch rivals Delaware, who checked in at number-20 this week.
CAA football has a record seven teams ranked this week in the Sports Network Poll. The league is the only one to ever place that many teams into the poll, a feat they have accomplished 19 other times. Those teams include Old Dominion (7th), James Madison (9th), New Hampshire (12th), Delaware (20th), Towson (23rd) and Richmond (25th). Both of the league's future members, Albany (24th) and Stony Brook (10th) were also ranked this week.
Six league members were honored by the coaches poll.
The Wildcats' record improved to 6-2 (4-1, CAA) and they will next face the 23rd-ranked Towson Tigers (3-4) on Saturday for Homecoming. The Tigers gave Villanova one of their toughest games last season, catching the 'Cats by surprise at Unitas Stadium in Maryland.
The 'Cats will end the season with a home game against James Madison and a road trip to Delaware Stadium to end the season.
Rank | Team (1st place votes) | Rec. | Points | Prev. |
1. | Eastern Washington Eagles (125) | 6-1 | 4014 | 1 |
2. | Georgia Southern Eagles (14) | 6-1 | 3787 | 3 |
3. | North Dakota State Bison (13) | 6-1 | 3746 | 4 |
4. | Montana State Bobcats | 6-1 | 3489 | 5 |
5. | Sam Houston State Bearkats (5) | 5-2 | 3218 | 6 |
6. | Old Dominion Monarchs | 6-1 | 3089 | 7 |
7. | Wofford Terriers | 6-1 | 3060 | 8 |
8. | Lehigh Mountain Hawks (3) | 8-0 | 2839 | 9 |
9. | James Madison Dukes | 5-2 | 2779 | 2 |
10. | Stony Brook Seawolves (1) | 7-1 | 2704 | 10 |
11. | Cal Poly Mustangs (3) | 7-0 | 2437 | 14 |
12. | New Hampshire Wildcats | 6-2 | 2434 | 12 |
13. | Northern Arizona Lumberjacks | 6-1 | 2083 | 16 |
14. | Central Arkansas Bears | 6-2 | 1654 | 19 |
15. | Indiana State Sycamores | 6-2 | 1416 | 21 |
16. | Appalachian State Mountaineers | 5-3 | 1404 | 13 |
17. | Illinois State Redbirds | 6-2 | 1394 | 11 |
18. | Eastern Kentucky Colonels | 6-2 | 1152 | 23 |
19. | Villanova Wildcats | 6-2 | 1135 | 24 |
20. | Delaware Blue Hens | 5-2 | 837 | 25 |
21. | Tennessee State Tigers | 7-1 | 786 | 17 |
22. | Youngstown State Penguins | 4-3 | 686 | 15 |
23. | Towson Tigers | 3-4 | 515 | 15 |
24. | Albany Great Danes | 6-1 | 483 | NR |
25. | Richmond Spiders | 5-3 | 456 | NR |
Loading comments...