/cdn.vox-cdn.com/uploads/chorus_image/image/5793163/20121208_hcs_sy4_033.0.jpg)
As Jay Wright's 9-4 squad heads into the BIG EAST conference play let's take a look back at the first 38% of the season. Positive wins over the University of the District of Columbia and Marshall had Villanova walking into Madison Square Garden to face Purdue on national television where the Wildcats pulled out an overtime victory in the 2k Sports Classic semifinals.
The 3-game streak ended when 'Nova ran into a strong Alabama team in the 2k Sports Classic final and sent the team into a downspin that saw consecutive losses to Columbia and LaSalle (in overtime); games Villanova fans usually consider as "Gimmes".
A win on ESPN on the road in Nashville to Vandy and a loss to cross-town opponent Temple followed. 'Nova now finds itself with it's 9-4 record and on a five-game streak with wins against Penn, St. Joe's, Delaware, Monmouth, and NJIT.
Villanova is featuring fairly balanced scoring with James Bell, Ryan Arcidiacono, and JayVaughn Pinkston in double digits with Pinkston leading the way at is tallying 12.2 points per game.
Player | GP | MIN | MIN | PTS | PPG |
---|---|---|---|---|---|
JayVaughn Pinkston | 13 | 322 | 24.8 | 159 | 12.2 |
Ryan Arcidiacono | 13 | 423 | 32.5 | 150 | 11.5 |
James Bell | 13 | 368 | 28.3 | 139 | 10.7 |
Darrun Hilliard | 13 | 360 | 27.7 | 126 | 9.7 |
Mouphtaou Yarou | 13 | 289 | 22.2 | 103 | 7.9 |
Maurice Sutton | 13 | 210 | 16.2 | 81 | 6.2 |
Achraf Yacoubou | 13 | 192 | 14.8 | 58 | 4.5 |
Tony Chennault | 13 | 243 | 18.7 | 57 | 4.4 |
Daniel Ochefu | 13 | 213 | 16.4 | 42 | 3.2 |
Mislav Brzoja | 7 | 25 | 3.6 | 2 | 0.3 |
Nick McMahon | 2 | 2 | 1 | 0 | 0 |
Patrick Farrell | 2 | 2 | 1 | 0 | 0 |
Henry Lowe | 2 | 1 | 0.5 | 0 | 0 |
Overall shooting as a team, Nova is 41.2% from the field, 71.3% from the line, and 35.3% from behind the arc. Individually...
Player | GP | MIN | FGM | FGA | FG% | FTM | FTA | FT% | 3PM | 3PA | 3P% | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maurice Sutton | 13 | 210 | 29 | 51 | 0.569 | 23 | 34 | 0.676 | 0 | 0 | 0 | ||
JayVaughn Pinkston | 13 | 322 | 45 | 97 | 0.464 | 62 | 88 | 0.705 | 7 | 20 | 0.35 | ||
Daniel Ochefu | 13 | 213 | 16 | 35 | 0.457 | 10 | 23 | 0.435 | 0 | 2 | 0 | ||
James Bell | 13 | 368 | 47 | 109 | 0.431 | 21 | 28 | 0.75 | 24 | 57 | 0.421 | ||
Achraf Yacoubou | 13 | 192 | 21 | 50 | 0.42 | 4 | 8 | 0.5 | 12 | 33 | 0.364 | ||
Mouphtaou Yarou | 13 | 289 | 31 | 74 | 0.419 | 41 | 51 | 0.804 | 0 | 1 | 0 | ||
Darrun Hilliard | 13 | 360 | 38 | 102 | 0.373 | 37 | 56 | 0.661 | 13 | 39 | 0.333 | ||
Tony Chennault | 13 | 243 | 20 | 56 | 0.357 | 11 | 14 | 0.786 | 6 | 14 | 0.429 | ||
Ryan Arcidiacono | 13 | 423 | 38 | 115 | 0.33 | 47 | 58 | 0.81 | 27 | 85 | 0.318 | ||
Mislav Brzoja | 7 | 25 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | ||
Nick McMahon | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Farrell | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Henry Lowe | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
On the boards, Coach Wright is getting solid team contribution. Mouphtaou Yarou, Pinkston, and Maurice Sutton are 1 rebound from the team lead. Bell and freshman Daniel Ochefu are also averaging over 4 boards per game.
Player | GP | MIN | OFFR | DEFR | REB | RPG |
---|---|---|---|---|---|---|
Mouphtaou Yarou | 13 | 289 | 23 | 42 | 65 | 5 |
JayVaughn Pinkston | 13 | 322 | 27 | 37 | 64 | 4.9 |
Maurice Sutton | 13 | 210 | 20 | 44 | 64 | 4.9 |
James Bell | 13 | 368 | 14 | 42 | 56 | 4.3 |
Daniel Ochefu | 13 | 213 | 23 | 33 | 56 | 4.3 |
Achraf Yacoubou | 13 | 192 | 15 | 31 | 46 | 3.5 |
Darrun Hilliard | 13 | 360 | 5 | 33 | 38 | 2.9 |
Ryan Arcidiacono | 13 | 423 | 3 | 25 | 28 | 2.2 |
Tony Chennault | 13 | 243 | 1 | 21 | 22 | 1.7 |
Mislav Brzoja | 7 | 25 | 1 | 2 | 3 | 0.4 |
Nick McMahon | 2 | 2 | 0 | 0 | 0 | 0 |
Patrick Farrell | 2 | 2 | 0 | 0 | 0 | 0 |
Henry Lowe | 2 | 1 | 0 | 0 | 0 | 0 |
The balance of the team's statistics show that Maurice Sutton has accounted for 46% of the team's blocks, Darrun Hilliard is leading the team in steals, and Arcidiacono is averaging three and a half assists.
Player | GP | MIN | APG | AST | STL | SPG | BLK | BPG | TO | TPG |
---|---|---|---|---|---|---|---|---|---|---|
JayVaughn Pinkston | 13 | 24.8 | 1.8 | 24 | 11 | 0.8 | 3 | 0.2 | 28 | 2.2 |
Ryan Arcidiacono | 13 | 32.5 | 3.5 | 46 | 15 | 1.2 | 0 | 0 | 34 | 2.6 |
James Bell | 13 | 28.3 | 1.6 | 21 | 10 | 0.8 | 6 | 0.5 | 30 | 2.3 |
Darrun Hilliard | 13 | 27.7 | 1.1 | 14 | 19 | 1.5 | 3 | 0.2 | 20 | 1.5 |
Mouphtaou Yarou | 13 | 22.2 | 0.7 | 9 | 4 | 0.3 | 6 | 0.5 | 23 | 1.8 |
Maurice Sutton | 13 | 16.2 | 0.8 | 10 | 11 | 0.8 | 23 | 1.8 | 20 | 1.5 |
Achraf Yacoubou | 13 | 14.8 | 0.5 | 7 | 10 | 0.8 | 0 | 0 | 12 | 0.9 |
Tony Chennault | 13 | 18.7 | 1.7 | 22 | 11 | 0.8 | 0 | 0 | 18 | 1.4 |
Daniel Ochefu | 13 | 16.4 | 0.2 | 3 | 11 | 0.8 | 9 | 0.7 | 14 | 1.1 |
Mislav Brzoja | 7 | 3.6 | 0.4 | 3 | 1 | 0.1 | 0 | 0 | 1 | 0.1 |
Nick McMahon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Farrell | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Lowe | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 |
Do any of these numbers surprise you?