Villanova Wildcats | Rutgers Scarlet Knights | ||||
vs. | ![]() | ||||
(11-17, 4-12 | NR | (13-16, 5-11) | NR | ||||
Date: | March 1st, 2012 | Location: | Pitscataway, NJ. |
Time: | 9:00 p.m. ET | Arena: | Louis Brown Athletic Center (The RAC) |
TV: | ESPN2 | Spread: | Not available at time of post |
Radio: | 'Nova Nation All-Access | Over/Under: | Not available at time of post |
Internet: | ESPN3 | SBN Affiliate: | On The Banks |
If there's just one to win all season... |
Please please please please please win. It's been a decent week. Have some mercy 'Nova.
Follow @SBNTheNovaBlog on Twitter
Like The Nova Blog on Facebook | Add The Nova Blog To Your Google+ Circles