Villanova Wildcats | Rutgers Scarlet Knights | ||||
vs. | ![]() | ||||
(12-18, 5-13 | NR | (14-17, 6-12) | NR | ||||
Date: | March 6th, 2012 | Location: | New York, NY |
Time: | 9:00 p.m. ET | Arena: | Madison Square Garden |
TV: | ESPNU | Spread: | Villanova -1.5 |
Radio: | 'Nova Nation All-Access | Over/Under: | 136 |
Internet: | ESPN3 | SBN Affiliate: | On The Banks |
Big East Tournament time! |
Hey, what do you a know? A clean slate for one week. We have a halfway decent draw, and our first round matchup is against a team that we've already beaten this season (we're favored?!), and just a week ago at that. We should have some confidence for this one.
Leggo!
Follow @SBNTheNovaBlog on Twitter
Like The Nova Blog on Facebook | Add The Nova Blog To Your Google+ Circles