clock menu more-arrow no yes mobile

Filed under:

VU Hoops Bracket Challenge Results

Kevin C. Cox REMOTE

Thanks to all participated in our VU Hoops Bracket Challenge.

Congrats to CarlM and his bracket "It's All Nova" for taking the top spot. As winner, CarlM will be receiving a $50 gift certificate to Football Fanatics, where he can buy all sorts of Villanova gear.

For the VU Hoops staff, MikeJ finished 19th, Brian finished 89th, and Chris was 103rd

Here are the full results...


Rank Bracket 1 2 3 4 Semis Finals Bonus Pts Total Pts
1 It's All Nova 24 22 16 16 32 32 (Louisville) 33 175
2 Bob Long Sports 23 16 8 16 32 32 (Louisville) 41 168
3 Big East will always rule 23 22 12 16 32 32 (Louisville) 21 158
4 Maggie's vuhoops Bracket 20 20 16 16 32 32 (Louisville) 18 154
5 COMENEEEEEYEEEEEEHAAAAAAAAAAAA 20 20 8 8 16 32 (Louisville) 47 151
6 Will's Bracket 22 20 12 16 16 32 (Louisville) 27 145
7 Chris Kotwicki's Bracket 19 22 16 8 16 32 (Louisville) 31 144
8 Nick's Bracket 21 18 12 16 16 32 (Louisville) 29 144
9 Stoney's Bracket 23 22 12 16 16 32 (Louisville) 21 142
10 JMcCoey '09 22 18 12 8 16 32 (Louisville) 33 141
11 Mo' Sutton Mo' Problems 23 16 12 8 16 32 (Louisville) 33 140
12 Go Nova's Legendary Bracket 20 24 12 8 16 32 (Louisville) 25 137
13 Jay Wright's inbounds play 21 22 16 8 16 32 (Louisville) 22 137
14 JV Bracket 21 22 12 8 16 32 (Louisville) 24 135
15 AutoCorrect 24 18 12 8 16 32 (Louisville) 25 135
16 Belletti's Bracket 21 16 16 8 16 32 (Louisville) 24 133
17 Dominic's Dazzling Bracket 21 14 12 8 16 32 (Louisville) 28 131
18 Matt's Difinitive Bracket 20 14 16 8 16 32 (Louisville) 24 130
19 *MikeJ. 23 18 12 8 16 32 (Louisville) 20 129
20 What's Cookin' 'Chef? 22 16 12 16 32 0 (Michigan) 30 128
21 SF Wildcat 20 18 16 8 16 32 (Louisville) 17 127
22 Long Live the BINN 21 22 8 8 16 32 (Louisville) 19 126
23 Stephen's Perfect Bracket 19 20 8 8 16 32 (Louisville) 22 125
24 Let's Go Nova! 22 18 12 8 16 32 (Louisville) 16 124
25 Joe Brady 23 14 8 8 16 32 (Louisville) 23 124
26 Mouph's Power Layup 21 16 12 8 16 32 (Louisville) 17 122
27 Kelly's Crazy Bracket 24 18 8 8 16 32 (Louisville) 16 122
28 Matt's Bracket 20 18 12 8 16 32 (Louisville) 15 121
29 Hammerin Hank 22 20 4 8 16 32 (Louisville) 19 121
30 Willanova 20 22 20 8 16 32 (Louisville) 3 121
31 JoshuaB's Bracket 19 22 16 8 16 32 (Louisville) 8 121
32 Chris's Winner 23 20 8 8 16 32 (Louisville) 13 120
33 GoldenArches 21 18 12 8 16 32 (Louisville) 13 120
34 bulldog64 17 16 16 8 16 32 (Louisville) 15 120
35 Trollhunters 20 22 8 8 16 32 (Louisville) 13 119
36 Head's Best Bracket 17 18 12 8 16 32 (Louisville) 14 117
37 Colt's Sensational Bracket 20 22 12 8 16 32 (Louisville) 6 116
38 Q is Me 20 20 12 8 16 32 (Louisville) 8 116
39 Mike's Marvelous Bracket 20 20 8 8 16 32 (Louisville) 12 116
40 MP Big East's last stand 20 18 8 8 16 32 (Louisville) 14 116
41 Allan Ray Didn't F*%#&G Travel 20 20 8 8 16 32 (Louisville) 12 116
42 MGoNova 24 18 8 8 16 32 (Louisville) 10 116
43 mk1423 20 22 12 8 16 32 (Louisville) 5 115
44 Do it for Lappy 19 24 8 8 16 32 (Louisville) 8 115
45 Party Nardi 19 20 12 8 16 32 (Louisville) 8 115
46 fuego 22 16 8 8 16 32 (Louisville) 11 113
47 Nicholas's Neat Bracket 19 22 16 8 16 32 (Louisville) 0 113
48 Robert's Swag Bracket 21 20 8 8 16 32 (Louisville) 7 112
49 Jayvaughn Pinkston's Post Move 17 18 8 8 16 32 (Louisville) 12 111
50 N-O-\V/-A 20 16 8 8 16 32 (Louisville) 11 111
51 Elena's Bracket 21 14 8 8 16 32 (Louisville) 11 110
52 GMU Patriots 19 18 8 8 16 32 (Louisville) 9 110
53 chris's Nifty Bracket 20 14 12 8 16 32 (Louisville) 7 109
54 708 Dominance 26 14 16 8 0 0 (Gonzaga) 45 109
55 Villabreauxvan 23 20 8 8 16 0 (Michigan) 33 108
56 Mainline Magic 21 16 4 8 16 32 (Louisville) 11 108
57 Bob Morris U. 16 18 12 8 16 32 (Louisville) 5 107
58 Joe T 19 16 8 8 16 32 (Louisville) 7 106
59 J's Terrific Bracket 19 18 12 8 16 32 (Louisville) 1 106
60 Miggy's Majestic Bracket 22 16 12 8 16 0 (Indiana) 32 106
61 Cassandra's Cool Bracket 20 18 4 8 16 32 (Louisville) 7 105
62 VUSing1 19 20 4 8 16 32 (Louisville) 6 105
63 Pat Barr 25 18 12 8 16 0 (Florida) 26 105
64 Travis's Bracket 24 14 12 16 16 0 (Miami (FL)) 22 104
65 Chi_Town_Ken 22 18 12 8 16 0 (Miami (FL)) 27 103
66 WillM's Bracket 25 20 8 8 0 0 (Indiana) 42 103
67 Dargan Southard's Bracket 24 22 12 8 16 0 (Georgetown) 21 103
68 Tracy's Legendary Bracket 20 16 8 8 16 32 (Louisville) 0 100
69 Top Seeds Lose to Nova 22 22 8 8 16 0 (Indiana) 23 99
70 Bartow Bracket 22 16 16 8 0 0 (Duke) 36 98
71 NOVANATION81 17 16 12 16 16 0 (Villanova) 20 97
72 Iceman Nova 02 22 20 12 8 16 0 (Florida) 18 96
73 Tim's Bracket 21 16 20 8 16 0 (Duke) 13 94
74 James's Grand Bracket 20 22 16 8 16 0 (Indiana) 12 94
75 VU Hoops Fan 21 20 24 16 0 0 (Indiana) 12 93
76 Devostators 85 20 18 12 8 16 0 (Indiana) 18 92
77 JKatch '13 Bracket 20 12 4 8 16 32 (Louisville) 0 92
78 RJF 22 22 8 8 16 0 (Indiana) 16 92
79 Matty Ice 20 22 12 8 16 0 (Miami (FL)) 13 91
80 Geoff''s Bracket 20 16 12 16 16 0 (Georgetown) 11 91
81 We Want Mislav 20 20 12 8 16 0 (Miami (FL)) 11 87
82 Cheat sheet 23 18 12 0 0 0 (Michigan St.) 34 87
83 Chillcat 23 16 8 8 0 0 (Ohio St.) 30 85
84 Champ's Legendary Bracket 21 20 20 0 0 0 (Indiana) 23 84
85 Pulse's Picks 25 18 8 0 0 0 (Indiana) 33 84
86 Joe Robertson's Bracket 21 16 12 8 16 0 (Villanova) 11 84
87 Andrew's Grand Bracket 21 20 12 8 0 0 (Indiana) 22 83
88 Ted's Ingeneous Bracket 23 20 8 8 16 0 (Miami (FL)) 8 83
89 Brian Ewart's Bracket 23 16 12 8 16 0 (Villanova) 8 83
90 Hoya 18 20 12 8 16 0 (Georgetown) 9 83
91 joconn08 21 18 12 8 16 0 (Indiana) 7 82
92 Getting Low 20 16 8 16 0 0 (Indiana) 21 81
93 Ryan Boggio 22 16 12 8 0 0 (Duke) 23 81
94 Jog9601 20 18 20 8 0 0 (Syracuse) 14 80
95 Brendan's Legendary Bracket 21 20 8 8 16 0 (Indiana) 5 78
96 Andrew Feiter's Bracket 22 20 4 8 16 0 (Indiana) 8 78
97 MR2's Pleasant Bracket 15 12 4 8 16 0 (Kansas) 23 78
98 Mike-VU91 Bracket 22 16 4 8 16 0 (Villanova) 12 78
99 William Murray's Bracket 22 16 8 0 0 0 (Indiana) 31 77
100 Ryan Bauman's Bracket 19 22 24 0 0 0 (Duke) 11 76
101 Sean McGeehan's Bracket 23 18 16 0 0 0 (Georgetown) 19 76
102 JM99 23 22 16 0 0 0 (Florida) 15 76
103 Chris Lane 22 22 12 0 0 0 (Indiana) 20 76
104 Kyle's Bracket 21 20 12 0 0 0 (Indiana) 22 75
105 NOVANATION 21 20 12 0 0 0 (Duke) 22 75
106 Phantom Travel Revenge 20 16 8 8 16 0 (Indiana) 6 74
107 Ryan's bracket1 20 22 12 8 0 0 (Duke) 11 73
108 Nova06 19 22 16 8 0 0 (Indiana) 8 73
109 Bill's Nova's a Nine Bracket 21 20 20 0 0 0 (Indiana) 11 72
110 ND Alum in UConn Country 23 20 8 0 0 0 (Georgetown) 21 72
111 keithc14 25 14 4 0 0 0 (Miami (FL)) 29 72
112 Stanley's Splendid Bracket 19 18 16 8 0 0 (Ohio St.) 11 72
113 Shane Clark's Cat - Meek Millz 20 20 16 0 0 0 (Indiana) 15 71
114 Rock Me KU 18 20 16 0 0 0 (Kansas) 15 69
115 Steve92 20 18 8 8 0 0 (Kansas) 15 69
116 loubevi 22 16 8 0 0 0 (Duke) 18 64
117 scott's Optimal Bracket 19 22 8 0 0 0 (Indiana) 15 64
118 Michael Ottaunick 21 22 12 0 0 0 (Michigan St.) 8 63
119 Jschummer 18 14 16 0 0 0 (Duke) 12 60
120 Dand's Astonishing Bracket 22 16 4 0 0 0 (Georgetown) 18 60
121 Arci3acono 22 14 8 0 0 0 (Indiana) 16 60
122 acase22 18 16 8 8 0 0 (Ohio St.) 10 60
123 coaches corner 22 12 0 0 0 0 (Miami (FL)) 23 57
124 1985 all over again 22 16 4 0 0 0 (Villanova) 15 57
125 Henry Lowe and The Bench Mob 20 14 8 0 0 0 (Indiana) 14 56
126 Shane Shiz so Versatile 20 16 4 0 0 0 (Villanova) 16 56
127 Tom's Bracket 22 20 4 0 0 0 (Ohio St.) 10 56
128 Pena Power 22 16 4 0 0 0 (Indiana) 13 55
129 Foye was Good 19 12 4 8 0 0 (No Pick) 12 55
130 toilet 22 14 4 0 0 0 (Gonzaga) 13 53
131 Elaine's Expert Bracket 23 0 0 0 0 0 (No Pick) 30 53
132 papabear567 21 16 0 0 0 0 (Kansas) 14 51
133 Brian Smtih Bracket 20 18 4 0 0 0 (Indiana) 6 48
134 Greg K's Bracket 21 12 0 0 0 0 (Indiana) 15 48
135 NovaNation1994 19 12 0 0 0 0 (Saint Louis) 15 46
136 Jay Wright 4 President! 15 12 4 0 0 0 (Michigan St.) 14 45
137 Lou's Bracket - - - - - No Pick - 0
137 Odds Always In My Favor - - - - - No Pick - 0
137 Paul's Pleasant Bracket - - - - - No Pick - 0

We will be contacting CarlM for his prize.


Buy Villanova Gear here!

Buy_villanova_gear_medium