clock menu more-arrow no yes mobile

Filed under:

NCAA basketball rankings week 3: Villanova still receiving votes

The Wildcats continue to win and creep closer to being ranked.

Jonathan Daniel

The latest AP and USA TODAY Coaches polls have dropped, and the Michigan St. Spartans are your newest team at the top of the charts following their win over previous #1 Kentucky early last week. The Spartans survived a Saturday scare from Columbia to claim the top spot, while the Wildcats fell to #4.

Villanova is still in the receiving votes category (11 votes in the AP) after wins against Mount St. Mary's and Towson, but with the Battle 4 Atlantis coming up, they'll have an early opportunity to make some national noise.

The BIG EAST posted two teams in the AP poll, with Creighton entering at #23, while Marquette fell eight spots to #25 following an ugly weekend loss to Ohio St. The Golden Eagles fell out of the Coaches poll completely.

AP Top 25

Rank Team Record Votes Previous
1 Michigan State 3-0 1,608 2
2 Kansas 2-0 1,523 5
3 Louisville 3-0 1,511 3
4 Kentucky 3-1 1,410 1
5 Arizona 3-0 1,339 6
6 Duke 2-1 1,320 4
7 Oklahoma State 3-0 1,198 8
8 Ohio State 3-0 1,172 10
9 Syracuse 3-0 1,135 9
10 VCU 3-0 928 14
11 Memphis 1-0 871 13
12 Wisconsin 3-0 763 20
13 Gonzaga 3-0 710 15
14 Wichita State 4-0 705 16
14 Michigan 2-1 705 7
16 Florida 2-1 619 11
17 Oregon 2-0 613 18
18 Connecticut 4-0 600 19
19 New Mexico 2-0 353 22
20 Baylor 3-0 342 23
21 Iowa State 3-0 296 21
22 UCLA 2-0 291 24
23 Creighton 3-0 246 26
24 North Carolina 2-1 213 12
25 Marquette 2-1 144 17

Others receiving votes: Iowa 122, Indiana 109, Virginia 77, Harvard 72, Boise State 28, Belmont 18, Arizona State 13, Villanova 11, Xavier 10, Tennessee 9, Pittsburgh 7, Colorado 6, Missouri 5, Florida State 4, Minnesota 4, Saint Louis 4, Cincinnati 3, BYU 2, Indiana State 2, UMass 2, George Washington 1, Notre Dame 1.

USA TODAY Coaches Top 25

RANK TEAM RECORD POINTS FIRST PLACE VOTES PREVIOUS RANK CHANGE HI/LOW*
1 Michigan State Spartans 3-0 789 22 2 1 1/2
2 Louisville Cardinals 3-0 761 8 3 1 2/3
3 Kansas Jayhawks 2-0 735 2 6 3 3/6
4 Arizona Wildcats 3-0 684 5 1 4/5
5 Kentucky Wildcats 3-1 658 1 4 1/5
6 Duke Blue Devils 2-1 630 4 2 4/6
7 Syracuse Orange 3-0 601 7 7/7
8 Ohio State Buckeyes 3-0 597 9 1 8/10
9 Oklahoma State Cowboys 3-0 541 12 3 9/12
10 Virginia Commonwealth Rams 3-0 443 14 4 10/15
11 Memphis Tigers 1-0 404 13 2 11/13
12 Gonzaga Bulldogs 3-0 381 15 3 12/15
13 Michigan Wolverines 2-1 362 8 5 8/13
14 Florida Gators 2-1 359 10 4 8/14
15 Wisconsin Badgers 3-0 332 19 4 15/21
16 Wichita State Shockers 4-0 330 16 16/16
17 Oregon Ducks 2-0 275 18 1 17/18
18 Connecticut Huskies 4-0 265 20 2 18/20
19 North Carolina Tar Heels 2-1 208 11 8 11/19
20 New Mexico Lobos 2-0 180 21 1 20/21
21 Baylor Bears 3-0 131 25 4 21/NR
22 Indiana Hoosiers 4-0 129 23 1 22/24
23 Creighton Bluejays 3-0 111 NR 23/NR
24 UCLA Bruins 2-0 105 24 23/24
25 Iowa Hawkeyes 4-0 74 NR 25/NR

Others receiving votes: Marquette 71, Iowa State 49, Virginia 42, Boise State 21, Harvard 20, Pittsburgh 19, Georgetown 14, Notre Dame 13, Colorado 10, California 9, Tennessee 9, Saint Mary's 8, Massachusetts 8, Saint Louis 5, Missouri 5, Belmont 5, Arizona State 3, Villanova 2, Brigham Young 1, Utah State 1