clock menu more-arrow no yes mobile

Filed under:

College basketball rankings: Villanova climbs to #8 in AP, #12 in Coaches Poll

'Nova continues its assault on the polls.

Tommy Gilligan-USA TODAY Sports

The CThe newest AP Men's Basketball Top 25 poll has been released for week 7 and on the heels of a 73-52 Big 5 victory over La Salle the Villanova Wildcats have climbed two spots to share the #8 spot with Duke. Arizona remains the top team in the country collecting 63 of 65 first-place votes.

In terms of the voters you're going to love this week, send some kind words to Jon Wilner of the San Jose Mercury News and Scott Wolf of the Los Angeles Daily News, who both voted Villanova 3rd in this week's ballot.

On the other hand, get your angry typing ready for Randy Rosetta of The Times-Picayune who voted the 'Cats 22nd, 8 spots behind the 3-loss Kansas Jayhawks team that they beat in the Bahamas.

The Coaches have tabbed Villanova at #12 in their poll, up two spots from last week. Full rankings below.

AP Top 25

Rank Team Points Previous
1 Arizona Wildcats (63) 1,673 1
2 Syracuse Orange (2) 1,528 2
3 Ohio St. Buckeyes 1,464 3
4 Wisconsin Badgers 1,381 4
5 Michigan St. Spartans 1,297 5
6 Louisville Cardinals 1,264 6
7 Oklahoma St. Cowboys 1,165 7
8 Villanova Wildcats 1,053 10
8 Duke Blue Devils 1,053 8
10 Connecticut Huskies 1,035 9
11 Wichita St. Shockers 923 12
12 Baylor Bears 898 14
13 Oregon Ducks 834 15
14 North Carolina Tar Heels 792 18
15 Memphis Tigers 755 16
16 Florida Gators 699 19
17 Iowa St. Cyclones 698 17
18 Kansas Jayhawks 482 13
19 Kentucky Wildcats 414 11
20 Colorado Buffaloes 405 21
21 Gonzaga Bulldogs 376 20
22 UMass Minutemen 351 22
23 Missouri Tigers 222 24
24 San Diego St. Aztecs 179 25
25 Iowa Hawkeyes 72 23

Others receiving votes: UCLA 69, Pittsburgh 66, Saint Mary's 11, George Washington 5, Harvard 4, Oklahoma 4, Toledo 3, Michigan 3

Dropped from rankings: None

Coaches Poll

Rank Team Points Previous
1 Arizona Wildcats (30) 798 1
2 Syracuse Orange (1) 748 3
2 Ohio St. Buckeyes(1) 748 2
4 Louisville Cardinals 676 4
5 Michigan St. Spartans 653 5
6 Wisconsin Badgers 645 6
7 Oklahoma St. Cowboys 555 9
8 Duke Blue Devils 553 7
9 Wichita St. Shockers 545 8
10 Connecticut Huskies 494 12
11 Oregon Ducks 490 11
12 Villanova Wildcats 413 14
13 Iowa St. Cyclones 351 16
14 Memphis Tigers 349 15
15 Baylor Bears 311 18
15 Gonzaga Bulldogs 311 16
17 Florida Gators 296 19
18 North Carolina Tar Heels 288 21
19 Kansas Jayhawks 232 13
20 UMass Minutemen 229 20
21 Kentucky Wildcats 217 10
22 UCLA Bruins 91 23
23 San Diego St. Aztecs 90 24
24 Colorado Buffaloes 88 NR
25 Missouri Tigers 76 NR

Others receiving votes: Iowa 53, Pittsburgh 48, Saint Mary's 24, Creighton 9, Michigan 7, George Washington 5, New Mexico 3, Virginia 3, Oklahoma 1

Dropped from rankings: Iowa 22, Michigan 25