/cdn.vox-cdn.com/uploads/chorus_image/image/6848251/hart_jenkins.0.png)
Jay Wright is excited for the addition of Kris Jenkins and Josh Hart to the Villanova squad next year.
Both DC Metro players are having excellent senior seasons and an update for the Nova Fans seems appropriate as a follow-up since their National Letter of Intent signing.
First Up, Josh Hart...
The 6'5" forward is averaging 23.8 for Sidwell Friends (19-7). Hart has also hit 20 3-pointers and is 68% from the line (162-239) while averaging just south of 10 boards a game.
ESPN recently said that Hart "plays the game with a lot of vigor. His motor, which never seems to stop, is a key component of the evaluation. Hart doesn't mind emptying the tank and he's not concerned how he gets it done."
In January, Dave Telep of ESPN also added that Hart is one of the nation's Top 10 Sleepers[$] "who could blossom into stars". Telep noted, that Hart is a "jack-of-all-trades, hard-playing, winning guy."
Wildcat fans should be excited as this is the exact type of player who Jay Wright is looking to join the team and play "Villanova Basketball".
Here are Hart's 2013 stats.
Opponent | 2pt FG | 3pt FG | FTM | FTA | REB | PTS |
---|---|---|---|---|---|---|
IDEA | 4 | 2 | 4 | 6 | 3 | 18 |
Friendship Collegiate | 7 | 0 | 7 | 10 | 8 | 21 |
@ Pallotti | 5 | 0 | 17 | 30 | 23 | 27 |
Episcopal | 7 | 1 | 8 | 9 | 10 | 25 |
Germantown Academy (Pa.) | 8 | 1 | 8 | 11 | 27 | |
Gonzaga | 11 | 2 | 6 | 7 | 34 | |
@ Mount St. Joseph | 13 | 1 | 8 | 10 | 13 | 37 |
Georgetown Day | 9 | 0 | 4 | 6 | 4 | 22 |
@ Landon | 6 | 0 | 10 | 19 | 14 | 22 |
@ St. Andrew's | 4 | 1 | 0-0 | 0 | 12 | 11 |
Potomac (Md.) | 10 | 1 | 8 | 11 | 10 | 31 |
@ Georgetown Prep | 6 | 2 | 9 | 10 | 7 | 27 |
@ Potomac School | 7 | 1 | 9 | 11 | 8 | 26 |
@ Douglass | 9 | 1 | 11 | 16 | 32 | |
North Point | 6 | 1 | 3 | 7 | 7 | 18 |
@ St. Albans | 7 | 0 | 8 | 12 | 22 | |
@ Maret | 4 | 0 | 0 | 0 | 8 | |
Saint James | 6 | 1 | 6 | 8 | 7 | 21 |
Potomac School | 4 | 2 | 5 | 9 | 12 | 19 |
Maret | 2 | 1 | 8 | 11 | 9 | 15 |
@ Georgetown Day | 8 | 0 | 9 | 11 | 14 | 25 |
St. Andrew's | 12 | 0 | 2 | 2 | 26 | |
@ Saint James | 12 | 2 | 7 | 12 | 12 | 37 |
Flint Hill | 7 | 0 | 5 | 11 | 4 | 19 |
total | 174 | 20 | 162 | 239 | 9.8 | 23.8 |
*Note- 'Blank' Rebound games are not counted in average.
Stay tuned for our update on Kris Jenkins.