/cdn.vox-cdn.com/uploads/chorus_image/image/8424379/screen_shot_2013-01-06_at_9.38.52_am.0.png)
Jay Wright is excited for the addition of Kris Jenkins and Josh Hart to the Villanova squad next year.
Both DC Metro players are having excellent senior seasons and an update for the Nova Fans seems appropriate as a follow-up since their National Letter of Intent signing.
We've already looked at Hart, next up, Kris Jenkins...
Jenkins has led Gonzaga to a 25-3 record playing a quasi-national schedule where he averaged 18.6ppg and 9.2rpg ushering the Eagels to undefeated 18-0 WCAC season. The future Villanovan uses his 6'6" 250lb frame well and is "a nightmare" to guard according to the Washington Post.
The WaPo additionally contributed that Jenkins, "can light it up from the outside and he can take you down low with sound post moves and footwork."
The WCAC tournament begins on Saturday.
FRIDAY Update: The Washington Post released this story today about Jenkins' living away from his family.
FRIDAY PM Update: Jenkins named WCAC Player of the Year by conference coaches.
Date | Opponent | 2pt FG | 3pt FG | FTM | FTA | REB | PTS |
---|---|---|---|---|---|---|---|
12.01 | @ Georgetown Prep | 3 | 0 | 0 | 0 | 0 | 6 |
12.07 | Archbishop Malloy (NY) | 7 | 1 | 14 | 16 | 0 | 31 |
12.08 | @ Sidwell Friends | 4 | 1 | 0 | 0 | 0 | 11 |
12.09 | Bullis | 2 | 0 | 6 | 7 | 0 | 10 |
12.23 | @ McNamara | 4 | 1 | 5 | 6 | 0 | 16 |
12.26 | @ Clackamas (OR) | 5 | 3 | 1 | 4 | 0 | 20 |
12.27 | @ Century (OR) | 4 | 0 | 5 | 6 | 0 | 13 |
12.28 | @ Portland Jesuit (OR) | 6 | 1 | 12 | 13 | 0 | 27 |
12.29 | @ Neumann-Goretti (PA) | 9 | 4 | 4 | 6 | 0 | 34 |
1.02 | @ Carroll | 4 | 2 | 9 | 10 | 0 | 23 |
1.05 | Salesian (CA) | 8 | 2 | 9 | 9 | 12 | 31 |
1.08 | St. Mary's Ryken | 4 | 0 | 0 | 0 | 7 | 8 |
1.1 | @ St. John's | 6 | 1 | 7 | 9 | 0 | 22 |
1.15 | @ Good Counsel | 4 | 0 | 3 | 3 | 10 | 11 |
1.17 | DeMatha | 5 | 1 | 9 | 12 | 11 | 22 |
1.19 | Chester (PA) | 6 | 3 | 2 | 2 | 6 | 23 |
1.22 | Bishop Ireton | 3 | 0 | 4 | 4 | 6 | 10 |
1.24 | McNamara | 3 | 1 | 8 | 8 | 14 | 17 |
1.29 | Paul VI Catholic | 6 | 1 | 12 | 12 | 7 | 27 |
2.01 | Carroll | 2 | 1 | 0 | 0 | 0 | 7 |
2.03 | @ DeMatha | 3 | 3 | 1 | 2 | 7 | 16 |
2.05 | @ O'Connell | 8 | 1 | 9 | 9 | 10 | 28 |
2.08 | @ St. Mary's Ryken | 5 | 4 | 1 | 3 | 3 | 23 |
2.1 | @ Bishop Ireton | 6 | 2 | 6 | 8 | 15 | 24 |
2.12 | St. John's | 0 | 1 | 3 | 4 | 10 | 6 |
2.14 | Good Counsel | 9 | 1 | 4 | 5 | 11 | 25 |
2.17 | O'Connell | 3 | 1 | 3 | 3 | 0 | 12 |
129 | 36 | 137 | 161 | 129 | 18.6 |
*Note- 'Blank' Rebound games are not counted in average.