/cdn.vox-cdn.com/uploads/chorus_image/image/10106485/155953596.0.jpg)
The addition of Xavier, Butler, and Creighton to the BIG EAST came as no surprise to anyone who follows VU Hoops.
Those schools increase the conference's reach into the midwest solidifying the cities of Cincinnati and Indianpolis but also move the conference west of the Mississippi and into Nebraska.
Putting the schools on the map, one quickly notices a Northeast Corridor of Georgetown, Villanova, Seton Hall, St. John's, and Providence- as the schools are based near the major metropolises of Washington, Philadelphia, New York, and Providence where the longest distance between schools is 372 miles.
The other five schools quickly create a MidWest grouping where Creighton's Omaha location puts the nearest opponent 416 miles away. The Blue Jays will indeed travel the most as they make the move from the Missouri Valley Conference to the new BIG EAST as they will log over 7,500 [one-way] miles visiting the other nine schools.
Georgetown will have the shortest distance traveled with 4,000 miles.
Here are the Travel Distances (by opponent and total) for each of the 10 schools...
BU | CU | DP | GTown | Marq | PC | SHU | SJU | Nova | X | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Butler | 0 | 517 | 178 | 476 | 238 | 792 | 644 | 660 | 588 | 99 | 4192 |
Creighton | 517 | 0 | 416 | 988 | 426 | 1265 | 1134 | 1148 | 1088 | 614 | 7596 |
DePaul | 178 | 416 | 0 | 589 | 67 | 849 | 719 | 733 | 678 | 265 | 4494 |
Georgetown | 476 | 988 | 589 | 0 | 611 | 372 | 212 | 229 | 135 | 388 | 4000 |
Marquette | 238 | 426 | 67 | 611 | 0 | 846 | 725 | 738 | 690 | 318 | 4659 |
Providence | 792 | 1265 | 849 | 372 | 846 | 0 | 160 | 143 | 237 | 722 | 5386 |
Seton Hall | 644 | 1134 | 719 | 212 | 725 | 160 | 0 | 17 | 80 | 569 | 4260 |
St. John's | 660 | 1148 | 733 | 229 | 738 | 143 | 17 | 0 | 95 | 585 | 4348 |
Villanova | 588 | 1088 | 678 | 135 | 690 | 237 | 80 | 95 | 0 | 507 | 4098 |
Xavier | 99 | 614 | 265 | 388 | 318 | 722 | 569 | 585 | 507 | 0 | 4067 |
4192 | 7596 | 4494 | 4000 | 4659 | 5386 | 4260 | 4348 | 4098 | 4067 |
Do you plan on making a trip to watch Villanova play at one of the new schools?
For home airports, the following were used for consistency,
Butler- IND
Creighton- OMA
DePaul- ORD
Georgetown- IAD
Marquette- MKE
Providence- PVD
Seton Hall- EWR
St. John's- LGA
Villanova- PHL
Xavier- CVG
All distances are one-way and in nautical miles assuming direct, non-stop flights.