/cdn.vox-cdn.com/uploads/chorus_image/image/27551301/20140118_jla_se7_030.0.jpg)
The newest AP Top 25 Poll was released on Monday and Villanova dipped to #9 from their #4 spot last week. Dropping is not a surprise as the Wildcats dropped at home to Creighton, but followed that up with a victory on the road in Milwaukee against the Marquette Golden Eagles.
Arizona (20-0) and Syracuse (19-0) remain the top two teams in the country.
Fellow Big East member, Creighton, rejoins the Top 25 at #20.
AP Top 25
RANK | TEAM | RECORD | PTS |
---|---|---|---|
1 | Arizona Wildcats (63) | 20-0 | 1623 |
2 | Syracuse Orange (2) | 19-0 | 1561 |
3 | Florida Gators | 17-2 | 1436 |
4 | Wichita St. Shockers | 21-0 | 1435 |
5 | San Diego St. Aztecs | 18-1 | 1337 |
6 | Kansas Jayhawks | 15-4 | 1272 |
7 | Michigan St. Spartans | 18-2 | 1251 |
8 | Oklahoma St. Cowboys | 16-3 | 1067 |
9 | Villanova Wildcats | 17-2 | 1063 |
10 | Michigan Wolverines | 15-4 | 1050 |
11 | Kentucky Wildcats | 15-4 | 896 |
12 | Louisville Cardinals | 17-3 | 891 |
13 | Cincinnati Bearcats | 19-2 | 793 |
14 | Wisconsin Badgers | 17-3 | 763 |
15 | Iowa Hawkeyes | 16-4 | 722 |
16 | Iowa St. Cyclones | 15-3 | 684 |
17 | Duke Blue Devils | 16-4 | 549 |
18 | Pittsburgh Panthers | 18-2 | 517 |
19 | Saint Louis Billikens | 18-2 | 464 |
20 | Creighton Bluejays | 17-3 | 445 |
21 | UMass Minutemen | 17-2 | 353 |
22 | Memphis Tigers | 15-4 | 262 |
23 | Oklahoma Sooners | 16-4 | 203 |
24 | Ohio St. Buckeyes | 16-4 | 143 |
25 | Texas Longhorns | 16-4 | 142 |
USA Today Coaches Poll
RANK | TEAM | RECORD | Points |
---|---|---|---|
1 | Arizona Wildcats | 20-0 | 799 |
2 | Syracuse Orange | 19-0 | 769 |
3 | Wichita State Shockers | 21-0 | 724 |
4 | Florida Gators | 17-2 | 694 |
5 | San Diego State Aztecs | 18-1 | 653 |
6 | Michigan State Spartans | 18-2 | 621 |
7 | Louisville Cardinals | 17-3 | 552 |
7 | Kansas Jayhawks | 15-4 | 552 |
9 | Villanova Wildcats | 17-2 | 509 |
10 | Oklahoma State Cowboys | 16-3 | 497 |
11 | Kentucky Wildcats | 15-4 | 433 |
12 | Iowa Hawkeyes | 16-4 | 386 |
13 | Wisconsin Badgers | 17-3 | 368 |
14 | Michigan Wolverines | 15-4 | 346 |
15 | Cincinnati Bearcats | 19-2 | 323 |
16 | Duke Blue Devils | 16-4 | 298 |
17 | Pittsburgh Panthers | 18-2 | 279 |
18 | Iowa St. Cyclones | 15-3 | 268 |
19 | UMass Minutemen | 17-2 | 265 |
20 | Creighton Bluejays | 17-3 | 229 |
21 | Saint Louis Billikens | 18-2 | 218 |
22 | Memphis Tigers | 15-4 | 155 |
23 | Ohio State Buckeyes | 16-4 | 118 |
24 | Gonzaga Bulldogs | 18-3 | 114 |
25 | Oklahoma Sooners | 16-4 | 85 |
Villanova 2013-14 Poll Performance
Poll | Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AP | 33 | 33 | 33 | 37 | 14 | 10 | 8 | 8 | 11 | 8 | 6 | 4 | 9 | x | x | x | x | x | x | x | |
Coaches | 38 | 38 | 43 | 42 | 19 | 14 | 12 | 11 | 14 | 10 | 6 | 5 | 9 | x | x | x | x | x | x | x |