/cdn.vox-cdn.com/uploads/chorus_image/image/26555025/459838757.0.jpg)
In Wednesday night's victory over Seton Hall, junior JayVaughn Pinkston joined an elite group at Villanova.
With a dunk in the waning moments of the game, the Brooklyn native became the 57th player in Wildcat History to join the 1,000 Point Club.
If Pinkston is to finish a four-year career at Villanova in the Top 10 he would need to average 17.25 points in 50 more games.
Rank | Player | Years | Games | FG | FT | Total | Avg |
---|---|---|---|---|---|---|---|
1 | Kerry Kittles | (1992-96) | 122 | 821 | 323 | 2,243 | 18.4 |
2 | Scottie Reynolds | (2006-2010) | 139 | 658 | 631 | 2,222 | 16 |
3 | Keith Herron | (1974-78) | 117 | 918 | 334 | 2,170 | 18.5 |
4 | Bob Schafer | (1951-55) | 111 | 726 | 642 | 2,094 | 18.9 |
5 | Doug West | (1985-89) | 138 | 779 | 336 | 2,037 | 14.8 |
6 | Howard Porter | (1968-71) | 89 | 828 | 370 | 2,026 | 22.8 |
7 | Allan Ray | (2002-06) | 130 | 658 | 397 | 2,025 | 15.6 |
8 | John Pinone | (1979-83) | 126 | 697 | 630 | 2,024 | 16.1 |
9 | Randy Foye | (2002-06) | 131 | 682 | 389 | 1,966 | 15 |
10 | Ed Pinckney | (1981-85) | 129 | 637 | 591 | 1,865 | 14.4 |
11 | Gary Buchanan | (1999-03) | 122 | 569 | 324 | 1,799 | 14.8 |
12 | Larry Hennessy | (1950-53) | 75 | 720 | 297 | 1,737 | 23.2 |
13 | Corey Fisher | (2007-11) | 137 | 523 | 447 | 1,652 | 12.1 |
14 | Curtis Sumpter | (2002-07) | 124 | 567 | 396 | 1,651 | 13.3 |
15 | Paul Arizin | (1947-50) | 82 | 589 | 470 | 1,648 | 20.1 |
16 | Alex Bradley | (1977-81) | 111 | 617 | 400 | 1,634 | 14.7 |
17 | Tom Ingelsby | (1970-73) | 87 | 632 | 352 | 1,616 | 18.6 |
18 | Bill Melchionni | (1963-66) | 84 | 646 | 320 | 1,612 | 19.2 |
19 | Hubie White | (1959-62) | 78 | 624 | 360 | 1,608 | 20.6 |
20 | Harold Pressley | (1982-86) | 135 | 612 | 348 | 1,572 | 11.6 |
21 | Johnny Jones | (1966-69) | 80 | 618 | 332 | 1,568 | 19.6 |
22 | Jason Lawson | (1993-97) | 131 | 534 | 497 | 1,565 | 12.1 |
23 | Larry Herron | (1973-77) | 104 | 692 | 169 | 1,553 | 14.9 |
24 | Dwayne McClain | (1981-85) | 125 | 643 | 248 | 1,544 | 12.4 |
25 | Tom Greis | (1986-90) | 134 | 603 | 298 | 1,504 | 11.2 |
26 | Lance Miller | (1989-93) | 121 | 527 | 414 | 1,468 | 12.1 |
27 | Chris Ford | (1969-72) | 91 | 574 | 285 | 1,433 | 15.7 |
28 | Wali Jones | (1961-64) | 85 | 581 | 266 | 1,428 | 16.8 |
29 | Alvin Williams | (1993-97) | 131 | 485 | 320 | 1,423 | 11 |
30 | Eric Eberz | (1992-96) | 120 | 495 | 182 | 1,397 | 11.6 |
31 | Kenny Wilson | (1985-89) | 137 | 452 | 410 | 1,390 | 10.1 |
32 | Dante Cunningham | (2005-09) | 139 | 514 | 305 | 1,334 | 9.7 |
33 | Greg Woodard | (1988-92) | 128 | 378 | 369 | 1,312 | 10.2 |
34 | Reggie Robinson | (1974-78) | 119 | 537 | 235 | 1,309 | 11 |
35 | Stewart Granger | (1979-83) | 125 | 498 | 311 | 1,307 | 10.5 |
36 | Mike Nardi | (2003-07) | 129 | 423 | 209 | 1,306 | 10.1 |
37 | Corey Stokes | (2007-11) | 133 | 409 | 223 | 1,301 | 9.8 |
38 | Tom Sienkiewicz | (1977-81) | 115 | 525 | 221 | 1,271 | 11.1 |
39 | Jack Devine | (1951-55) | 113 | 485 | 293 | 1,263 | 11.2 |
40 | John Celestand | (1995-1999) | 124 | 420 | 242 | 1,227 | 9.9 |
41 | Hank Siemionkowski | (1969-72) | 90 | 474 | 276 | 1,224 | 13.6 |
42 | Ricky Wright | (1999-2003) | 124 | 437 | 355 | 1,221 | 9.8 |
43 | Mark Plansky | (1984-88) | 134 | 456 | 240 | 1,217 | 9.1 |
44 | Maalik Wayns | (2009-12) | 95 | 379 | 339 | 1,191 | 12.5 |
45 | Rory Sparrow | (1976-80) | 124 | 489 | 205 | 1,183 | 9.5 |
46 | Jim Huggard | (1958-61) | 75 | 471 | 242 | 1,184 | 15.8 |
47 | Harold Jensen | (1983-87) | 130 | 450 | 203 | 1,155 | 8.9 |
48 | Jim Washington | (1962-65) | 85 | 469 | 208 | 1,146 | 13.5 |
49 | Malik Allen | (1996-00) | 125 | 435 | 261 | 1,131 | 9 |
50 | Joe Lord | (1941-43, 1945-47) | 71 | 462 | 201 | 1,124 | 15.8 |
51 | Howard Brown | (1995-1999) | 127 | 407 | 169 | 1,122 | 8.8 |
51 | John Olive | (1973-77) | 113 | 390 | 342 | 1,122 | 9.9 |
53 | Antonio Pena | (2007-11) | 137 | 407 | 275 | 1,093 | 8 |
54 | Mouphtaou Yarou | (2009-13) | 120 | 384 | 299 | 1,068 | 8.9 |
55 | Brooks Sales | (1998-2002) | 123 | 359 | 295 | 1,015 | 8.3 |
56 | Jimmy Smith | (1953-57) | 80 | 360 | 294 | 1,014 | 12.7 |
57 | JayVaughn Pinkston | (2011- current) | 81 | 311 | 351 | 1,003 | 12.4 |
Congrats JayVaughn! Do you think Pinkston can finish in the Top 10 career scorers?