clock menu more-arrow no yes mobile

Filed under:

FCS football rankings, week 9: North Dakota St. holds top spot, Villanova remains #5

Relatively little motion in the FCS Top 25 this week.

Steven Branscombe-USA TODAY Sports

The latest FCS college football rankings have been released, and there has been no changes in the top 8 of The Sports Network Top 25.

Villanova has holds on their #5 spot after defeating previously #15 William & Mary 35-31 on Saturday. North Dakota State holds on the top spot after they defeated #22 Indiana State, 34-17. #3 New Hampshire, #4 Coastal Carolina, and #6 Jacksonville State were idle, but the remaining Top 10 teams all won their games. #9 Illinois State & #10 Montana State flipped spots.

'Nova is one of five CAA teams ranked as they join New Hampshire (#3), Richmond (#16), William & Mary (#18), and Albany (#25).

The Sports Network FCS Top 25

Team (First-place votes) Record Points Prev
1. North Dakota State Bison (152) 7-0 3,848 1
2. Eastern Washington Eagles (2) 7-1 3,676 2
3. New Hampshire Wildcats 5-1 3,402 3
4. Coastal Carolina Chanticleers 7-0 3,353 4
5. Villanova Wildcats 6-1 3,304 5
6. Jacksonville State Gamecocks 5-1 2,996 6
7. Montana Grizzlies 5-2 2,941 7
8. Southeastern Louisiana Lions 6-2 2,683 8
9. Illinois State Redbirds 6-0 2,448 10
10. Montana State Bobcats 6-2 2,432 9
11. McNeese State Cowboys 4-2 2,181 11
12. Fordham Rams 6-1 2,129 12
13. South Dakota State Jackrabbits 5-2 1,759 18
14. Bethune-Cookman Wildcats 6-1 1,733 16
15. Chattanooga Mocs 4-3 1,584 17
16. Richmond Spiders 5-2 1,558 19
17. Youngstown State Penguins 5-2 1,492 21
18. William & Mary Tribe 4-3 1,191 15
19. Eastern Kentucky Colonels 6-1 1,097 13
20. Southern Illinois Salukis 5-3 1,014 14
21. Harvard Crimson 5-0 711 25
22. Indiana State Sycamores 4-3 563 22
23. Northern Iowa Panthers 3-4 402 20
24. Sacred Heart Pioneers 6-1 390 NR
25. Albany Great Danes 5-2 221 NR
Others receiving votes: Bryant 119, Charleston Southern 114, Liberty 113, Missouri State 87, Western Carolina 56, Sam Houston State 40, Northwestern State 40, Grambling State 37, Dartmouth 30, James Madison 29, Wofford 22, Alcorn State 22, Delaware 21, Central Arkansas 21, Bucknell 21, North Carolina A&T 21, Jacksonville 20, Stephen F. Austin 14, Tennessee State 14, Western Illinois 13, Presbyterian 13, Northern Arizona 12, Cal Poly 11, Yale 10, Southeast Missouri State 10, Furman 9, South Carolina State 8, Samford 7, Idaho State 3, Monmouth 3, Duquesne 1, Lamar 1.

FCS Coaches' Poll

RANK SCHOOL RECORD POINTS Prev
1 North Dakota State (26) 7-0 650 1
2 Eastern Washington 7-1 623 2
3 Coastal Carolina 7-0 588 3
4 Villanova 6-1 568 4
5 New Hampshire 5-1 550 5
6 Montana 5-2 506 6
7 Jacksonville 5-1 499 7
8 Southeastern Louisiana 6-2 463 8
9 Illinois State 6-0 443 9
10 McNeese State 4-2 410 10
11 Montana State 6-2 395 11
12 Fordham 6-1 329 13
13 Bethune-Cookman 6-1 314 14
14 Chattanooga 4-3 302 15
15 South Dakota State 5-2 294 16
16 Youngstown State 5-2 246 19
17 Richmond 5-2 235 20
18 Eastern Kentucky 6-1 197 12
19 Southern Illinois 5-3 161 17
20 William & Mary 4-3 157 18
21 Harvard 5-0 127 24
22 Sacred Heart 6-1 73 NR
23 Northern Iowa 3-4 55 21
24 Indiana State 4-3 46 23
25 Bryant 5-1 34 NR
Others Receiving Votes: Alcorn State 31, Missouri State 29, Charleston Southern 23, Stephen F. Austin 15, Northwestern State 13, Western Carolina 12, Albany 10, Liberty 9, Cal Poly 9, Jacksonville 9, Idaho State 8, Presbyterian 5, Western Illinois 3, North Carolina A&T 2, Northern Arizona 2, Sam Houston State 1, Dartmouth 1, Eastern Illinois 1, Bucknell 1, Wofford 1.