clock menu more-arrow no yes mobile

Filed under:

FCS Top 25 polls, Week 7: North Dakota State remains #1, Villanova holds at #6

If you buy something from an SB Nation link, Vox Media may earn a commission. See our ethics statement.

Steven Branscombe-USA TODAY Sports

In proper Monday tradition, the new FCS polls are coming out and in the Sports Network's Top-25 media poll, the 'Cats have held steady at the Sixth spot.

North Dakota State hold on to the #1 spot after their come from behind 17-10 victory over Western Illinois. South Dakota State and Northern Iowa have moved out of the Top 10 following losses, while Southeastern Louisiana and William & Mary take their places at 9 and 10.

'Nova is one of four CAA teams ranked as they join New Hampshire (#4), William & Mary (#10) and Richmond (#22).

The Sports Network Top 25

Team (First-place votes) Record Points Prev
1. North Dakota State Bison (153) 5-0 3,897 1
2. Eastern Washington Eagles (3) 5-1 3,725 2
3. Coastal Carolina Chanticleers 6-0 3,413 3
4. New Hampshire Wildcats 4-1 3,355 4
5. McNeese State Cowboys 3-1 3,212 5
6. Villanova Wildcats 4-1 3,186 6
7. Montana Grizzlies 4-2 2,870 7
8. Jacksonville State Gamecocks 4-1 2,866 8
9. Southeastern Louisiana Lions 4-2 2,411 11
10. William & Mary Tribe 4-1 2,141 12
11. Montana State Bobcats 4-2 1,974 13
12. Southern Illinois Salukis 5-1 1,954 15
13. Chattanooga Mocs 3-2 1,776 14
14. Fordham Rams 5-1 1,684 16
15. Illinois State Redbirds 4-0 1,570 22
16. Youngstown State Penguins 4-1 1,485 18
17. Eastern Kentucky Colonels 5-0 1,396 19
18. Bethune-Cookman Wildcats 4-1 1,393 17
19. South Dakota State Jackrabbits 3-2 1,248 9
20. Indiana State Sycamores 4-1 1,175 25
21. Northern Iowa Panthers 2-3 1,095 10
22. Richmond Spiders 3-2 1,048 20
23. Southeast Missouri State Redhawks 4-2 397 NR
24. Charleston Southern Buccaneers 5-0 325 NR
25. Tennessee State Tigers 4-2 158 21
Others receiving votes: Alcorn State 137, Harvard 115, Albany 109, Sam Houston State 98, Sacred Heart 65, Missouri State 63, Yale 53, South Carolina State 37, Delaware 34, Maine 32, Samford 27, Bryant 25, Liberty 20, Presbyterian 16, Jacksonville 15, Northern Arizona 15, Eastern Illinois 13, Towson 11, Furman 10, Central Arkansas 9, Wofford 9, James Madison 8, San Diego 6, Western Illinois 5, Alabama State 5, Northwestern State 3, Stony Brook 2, Princeton 1, Dayton 1, Cal Poly 1, Bucknell


FCS Coaches Top 25

RANK SCHOOL Record Points Prev
1 North Dakota State 5-0 649 1
2 Eastern Washington 5-1 621 2
3 Coastal Carolina 6-0 587 3
4 McNeese State 3-1 566 4
5 Villanova 4-1 546 5
6 New Hampshire 4-1 522 6
7 Montana 4-2 491 7
8 Jacksonville State 4-1 479 8
9 Southeastern Louisiana 4-2 421 11
10 Youngstown State 4-1 395 12
11 William & Mary 4-1 372 13
12 Chattanooga 3-2 324 14
13 Southern Illinois 5-1 311 16
14 Montana State 4-2 277 15
15 Illinois State 4-0 255 22
16 Eastern Kentucky 5-0 252 18
17 Bethune-Cookman 4-1 227 17
18 Fordham 5-1 205 19
19 South Dakota State 3-2 184 9
20 Richmond 3-2 168 21
21 Northern Iowa 2-3 166 10
22 Indiana State 4-1 126 NR
23 Charleston Southern 5-0 103 24
24 Alcorn State 5-1 45 NR
25 Tennessee State 4-2 36 20
Others receiving votes: Harvard 19, Southeast Missouri State 19, Yale 19, Missouri State 18, Sam Houston State 13, Albany 5, Sacred Heart 5, South Dakota 5, Bryant 4, Central Arkansas 4, Northern Arizona 3, Delaware 2, Samford 2, South Carolina State 2, Presbyterian 1, Towson 1.

The Wildcats are now the second highest rated program in the FCS, according to the Sagarin ratings.