/cdn.vox-cdn.com/uploads/chorus_image/image/44173306/usa-today-8096002.0.jpg)
New Hampshire remains the top program in FCS in the newest media poll after the Wildcats defeated Delaware, 43-14 on Saturday.
Following 'Nova's 48-31 victory over Albany, that led to the "Handoff Controversy" of letting a fourth-year walk-on get carries in the last minute of a game on Senior Night, Andy Talley's squad holds at the #6 spot.
Second ranked Coastal Carolina, #3 Jacksonville State, and #4 North Dakota State all won over the weekend. Fifth ranked Eastern Washington was idle and was the lone possibility for Villanova to rise in the rankings.
The CAA features five total teams in the poll. In addition to UNH and 'Nova, James Madison (#17), Richmond (#21), and William & Mary (#22) are all in the Top 25.
Villanova's regular season ends on Saturday as they head to Newark to face the Delaware Blue Hens.
The Sports Network FCS Top 25
Rank | School | Record | Points | Prev |
---|---|---|---|---|
1 | New Hampshire Wildcats (74) | 9-1 | 3879 | 1 |
2 | Coastal Carolina Chanticleers (56) | 11-0 | 3802 | 2 |
3 | North Dakota State Bison (20) | 10-1 | 3606 | 4 |
4 | Jacksonville State Gamecocks (10) | 9-1 | 3581 | 3 |
5 | Eastern Washington Eagles | 9-2 | 3381 | 5 |
6 | Villanova Wildcats | 9-2 | 3137 | 6 |
7 | Fordham Rams | 10-1 | 2905 | 7 |
8 | Illinois State Redbirds | 9-1 | 2865 | 8 |
9 | Chattanooga Mocs | 8-3 | 2598 | 9 |
10 | Southeastern Louisiana Lions | 8-3 | 2466 | 10 |
11 | Northern Iowa Panthers | 7-4 | 2404 | 11 |
12 | Montana State Bobcats | 8-3 | 2289 | 12 |
13 | Montana Grizzlies | 7-4 | 1886 | 16 |
14 | Eastern Kentucky Colonels | 9-2 | 1675 | 18 |
15 | Harvard Crimson | 9-0 | 1597 | 17 |
16 | South Dakota State Jackrabbits | 7-4 | 1489 | 19 |
17 | James Madison Dukes | 8-3 | 1300 | 25 |
18 | Indiana State Sycamores | 7-4 | 1257 | 23 |
19 | McNeese State Cowboys | 6-4 | 1062 | 13 |
20 | Youngstown State Penguins | 7-4 | 998 | 15 |
21 | Richmond Spiders | 7-4 | 924 | 14 |
22 | William & Mary Tribe | 7-4 | 743 | 24 |
23 | Sam Houston State Bearkats | 7-4 | 403 | NR |
24 | North Carolina A&T Aggies | 9-2 | 297 | NR |
25 | Bethune-Cookman Wildcats | 8-3 | 268 | 20 |
Others receiving votes: Sacred Heart 200, Idaho State 153, Bryant 144, Alcorn State 118, Northern Arizona 104, Charleston Southern 93, Yale 51, Southern Illinois 47, Bucknell 34, Liberty 33, Cal Poly 32, Stephen F. Austin 27, North Carolina Central 24, Jackson State 23, Grambling State 21, Samford 16, San Diego 15, Dartmouth 12, Albany 10, Robert Morris 8, Western Carolina 7, Southern 7, Jacksonville 5, Northwestern State 4. |