/cdn.vox-cdn.com/uploads/chorus_image/image/44214030/usa-today-8062242.0.jpg)
New Hampshire took the top seed in the FCS playoffs and held on to the top spot in the Sports Network's FCS top-25 poll. The other CAA Wildcats took down Maine on Saturday to lock down the CAA football title by going undefeated in the conference -- which hasn't happened since 2008.
Villanova moved up one spot in the poll, going ahead of the Coastal Carolina Chanticleers, after a last-minute scoring drive against Delaware helped them to win in their rivalry game this weekend. The Chanticleers dropped from number-2 after losing their final regular-season game to the Liberty Flames. With Liberty dropping to sixth, the third-through-sixth teams from last week each moved up one space.
The CAA had five league members in the poll this week, with two in the top-five. The ranked CAA teams include New Hampshire (1), Villanova (5), JMU (15), Richmond (18), and William & Mary (23); Albany was among the schools also receiving votes. Villanova opponent Fordham moved down to number-nine after suffering a defeat at Army yesterday.
Rank | School | Record | Points | Previous Rank |
---|---|---|---|---|
1. | New Hampshire Wildcats (93) | 10-1 | 3585 | 1 |
2. | North Dakota State Bison (39) | 11-1 | 3472 | 3 |
3. | Jacksonville State Gamecocks (14) | 10-1 | 3360 | 4 |
4. | Eastern Washington Eagles | 10-2 | 3191 | 5 |
5. | Villanova Wildcats | 10-2 | 2962 | 6 |
6. | Coastal Carolina Chanticleers | 11-1 | 2783 | 2 |
7. | Illinois State Redbirds | 10-1 | 2766 | 8 |
8. | Chattanooga Mocs | 9-3 | 2494 | 9 |
9. | Fordham Rams | 10-2 | 2362 | 7 |
10. | Northern Iowa Panthers | 8-4 | 2328 | 11 |
11. | Southeastern Louisiana Lions | 9-3 | 2326 | 10 |
12. | Montana Grizzlies | 8-4 | 2027 | 13 |
13. | Harvard Crimson | 10-0 | 1620 | 15 |
14. | South Dakota State Jackrabbits | 8-4 | 1592 | 16 |
15. | James Madison Dukes | 9-3 | 1558 | 17 |
16. | Eastern Kentucky Colonels | 9-3 | 1486 | 14 |
17. | Montana State Bobcats | 8-4 | 1411 | 12 |
18. | Richmond Spiders | 8-4 | 1130 | 21 |
19. | Sam Houston State Bearkats | 8-4 | 940 | 23 |
20. | Liberty Flames | 8-4 | 648 | NR |
21. | Youngstown State Penguins | 7-5 | 551 | 20 |
22. | Bethune-Cookman Wildcats | 9-3 | 463 | 25 |
23. | William & Mary Tribe | 7-5 | 459 | 22 |
24. | Idaho State Bengals | 8-4 | 404 | NR |
25. | Indiana State Sycamores | 7-5 | 399 | 18 |
Others receiving votes: Sacred Heart 350, McNeese State 261, North Carolina A&T 75, Stephen F. Austin 74, Charleston Southern 67, Yale 42, Lamar 35, Bryant 24, Samford 23, Southern Illinois 22, Morgan State 22, Alcorn State 20, Cal Poly 17, Dartmouth 16, Northern Arizona 12, Grambling State 11, Jacksonville 11, Bucknell 9, South Carolina State 8, Wagner 7, North Carolina Central 6, Jackson State 5, Western Carolina 5, San Diego 4, Albany 3, Sacramento State 3, Central Arkansas 1 |