clock menu more-arrow no yes mobile

Filed under:

FCS college football rankings, week 11: NDSU unanimous #1, Villanova drops to #7

Villanova is ranked one spot ahead of the team they just lost to...discuss!

David Purdy

The latest FCS polls are out, and North Dakota State remained the unanimous #1 team in the land. The CAA placed three teams in the top 10 this week, with frontrunners New Hampshire leading the way at #2. Villanova dropped 3 spots to #7 while Richmond rose 5 spots to #8. Being ranked one spot lower than the team they just beat should go over well with Spider fans.

William & Mary dropped 7 spots to #24 following a loss to James Madison, while Albany dropped out of the rankings after getting pasted by UNH.

The Sports Network FCS Top-25

Rank Team Record Pts Prev
1. North Dakota State Bison (164) 9-0 4100 1
2. New Hampshire Wildcats 7-1 3858 2
3. Coastal Carolina Chanticleers 9-0 3796 3
4. Jacksonville State Gamecocks 7-1 3584 5
5. Eastern Washington Eagles 8-2 3389 6
6. McNeese State Cowboys 6-2 2965 9
7. Villanova Wildcats 7-2 2883 4
8. Richmond Spiders 7-2 2839 13
9. Fordham Rams 8-1 2786 10
10. Youngstown State Penguins 7-2 2504 11
11. Montana Grizzlies 6-3 2271 12
12. Illinois State Redbirds 7-1 2242 7
13. Chattanooga Mocs 6-3 2078 13
14. Southeastern Louisiana Lions 6-3 1863 15
15. Montana State Bobcats 6-3 1803 8
16. Eastern Kentucky Colonels 8-1 1801 16
17. Indiana State Sycamores 6-3 1334 19
18. Harvard Crimson 7-0 1129 20
19. Northern Iowa Panthers 5-4 1088 22
20. Bethune-Cookman Wildcats 7-2 905 21
21. Cal Poly Mustangs 6-3 783 NR
22. South Dakota State Jackrabbits 5-4 658 18
23. Bryant Bulldogs 7-1 495 25
24. William & Mary Tribe 5-4 391 17
25. Northern Arizona Lumberjacks 6-3 322 NR
Others receiving votes: James Madison 290, Liberty 279, Southern Illinois 167, Sam Houston State 115, Albany 104, North Carolina A&T 74, Bucknell 68, South Carolina State 55, Grambling State 53, Idaho State 44, Stephen F. Austin 42, Alcorn State 38, Yale 23, Western Carolina 20, Samford 10, Sacred Heart 9, Wofford 9, Lamar 9, Missouri State 7, Jacksonville 6, Charleston Southern 5, Southeast Missouri State 3, Delaware 3.