/cdn.vox-cdn.com/uploads/chorus_image/image/28379359/20140207_ads_se7_042.0.jpg)
Coming off a two win week with victories over Xavier and Seton Hall, the Villanova Wildcats (21-2, 9-1) have held on to their #6 ranking in the country according to the AP Voters as well as the Coaches.
In a poll that saw the top 6 teams remain unchanged, Syracuse (23-0) remains the unanimous #1 team in the country.
The Big East is also represented by Creighton, who slips to #18 from #12 after the Bluejays lost at St. John's over the weekend.
Villanova's spread across the voters was respectable with 92% of the voters putting the Wildcats within 1 spot of #6. Jon Wilner of the San Jose Mercury News was the sole outlier in the voting, placing 'Nova at #13.
AP Top 25
Rank | Team | Record | Pts | Prev |
---|---|---|---|---|
1 | Syracuse Orange (65) | 23-0 | 1625 | 1 |
2 | Arizona Wildcats | 23-1 | 1525 | 2 |
3 | Florida Gators | 21-2 | 1477 | 3 |
4 | Wichita St. Shockers | 25-0 | 1445 | 4 |
5 | San Diego St. Aztecs | 21-1 | 1373 | 5 |
6 | Villanova Wildcats | 21-2 | 1288 | 6 |
7 | Kansas Jayhawks | 18-5 | 1234 | 8 |
8 | Duke Blue Devils | 19-5 | 1130 | 11 |
9 | Michigan St. Spartans | 20-4 | 1025 | 9 |
10 | Cincinnati Bearcats | 22-3 | 970 | 7 |
11 | Iowa St. Cyclones | 18-4 | 925 | 16 |
12 | Saint Louis Billikens | 22-2 | 908 | 13 |
13 | Louisville Cardinals | 19-4 | 866 | 14 |
14 | Kentucky Wildcats | 18-5 | 769 | 18 |
15 | Michigan Wolverines | 17-6 | 702 | 10 |
16 | Iowa Hawkeyes | 18-6 | 686 | 17 |
17 | Virginia Cavaliers | 19-5 | 608 | 20 |
18 | Creighton Bluejays | 19-4 | 552 | 12 |
19 | Texas Longhorns | 18-5 | 417 | 15 |
20 | Memphis Tigers | 18-5 | 333 | 24 |
21 | Wisconsin Badgers | 19-5 | 242 | 26 |
22 | Ohio St. Buckeyes | 19-5 | 214 | 27 |
23 | SMU Mustangs | 19-5 | 205 | 29 |
24 | Connecticut Huskies | 18-5 | 194 | 22 |
25 | Pittsburgh Panthers | 20-4 | 175 | 25 |
Coaches Poll
Rank | Team | Record | Pts | Prev |
---|---|---|---|---|
1 | Syracuse Orange (32) | 23-0 | 800 | 1 |
2 | Wichita St. Shockers | 25-0 | 744 | 2 |
3 | Arizona Wildcats | 23-1 | 742 | 3 |
4 | Florida Gators | 21-2 | 711 | 4 |
5 | San Diego St. Aztecs | 21-1 | 675 | 5 |
6 | Villanova Wildcats | 21-2 | 629 | 6 |
7 | Kansas Jayhawks | 18-5 | 569 | 9 |
8 | Louisville Cardinals | 19-4 | 529 | 10 |
9 | Duke Blue Devils | 19-5 | 511 | 11 |
10 | Michigan St. Spartans | 20-4 | 479 | 8 |
11 | Cincinnati Bearcats | 22-3 | 467 | 7 |
12 | Saint Louis Billikens | 22-2 | 427 | 15 |
13 | Kentucky Wildcats | 18-5 | 403 | 14 |
14 | Iowa St. Cyclones | 18-4 | 369 | 17 |
15 | Iowa Hawkeyes | 18-6 | 333 | 13 |
16 | Virginia Cavaliers | 19-5 | 310 | 21 |
17 | Creighton Bluejays | 19-4 | 305 | 12 |
18 | Michigan Wolverines | 17-6 | 254 | 16 |
19 | Texas Longhorns | 18-5 | 170 | 18 |
20 | Ohio St. Buckeyes | 19-5 | 162 | 25 |
21 | Wisconsin Badgers | 19-5 | 158 | 24 |
22 | Memphis Tigers | 18-5 | 152 | NR |
23 | Pittsburgh Panthers | 20-4 | 148 | 22 |
24 | Gonzaga Bulldogs | 21-4 | 78 | 20 |
25 | Oklahoma Sooners | 18-6 | 55 | 23 |
Villanova 2013-14 Poll Performance
Poll | Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AP | 33 | 33 | 33 | 37 | 14 | 10 | 8 | 8 | 11 | 8 | 6 | 4 | 9 | 6 | 6 | x | x | x | x | x | |
Coaches | 38 | 38 | 43 | 42 | 19 | 14 | 12 | 11 | 14 | 10 | 6 | 5 | 9 | 6 | 6 | x | x | x | x | x |