/cdn.vox-cdn.com/uploads/chorus_image/image/28385773/20131228_ajw_ai8_191.0.jpg)
Must Reads
Must Reads
The Journey began in 1994 at the "Mile High Classic" in Colorado when the Hofstra Pride defeated Cornell, 82-56, giving Jay Wright his first victory as a head coach.
399 victories later, Wright is on the Main Line guiding the #6 Villanova Wildcats.
Nova's 70-53 victory over Seton Hall on Friday not only improved the Wildcats' record 21-2 but it gave Jay Wright his 400th Career victory as a head coach.
Following that game, when asked about the milestone, Coach Wright noted, "It's very humbling, and I just feel very fortunate to coach at Villanova. Whoever coaches at Villanova is going to get a lot of wins."
Across his two stops as the head man on the bench, Wright posted 122 victories with the Pride and then 278 at 'Nova since arriving on the Main Line in advance of the 2001-02 season.
Of those 400 wins for the 2006 Naismith Coach of the Year, 124 came from the Big East regular season, 76 from the America East Regular Season, 12 from the NCAA Tournament, 4 from the NIT, and 10 from the Big East Tournament.
Thank you to the #NovaNation for all the warm wishes on 400!
— Jay Wright (@VUCoachJWright) February 8, 2014
Looking at Wright's history, here are some interesting facts across the 134 teams he has coached against...
Winning record against- 90 | Losing record against- 34 |
Schools with most victories against Towson 13-1Rutgers 13-5 Delaware 13-10 |
Schools with most losses against Pittsburgh 5-12Connecticut 5-11 Georgetown 8-10 Delaware 13-10 Drexel 11-10 |
Jay Wright against all opponents
School | Record | School | Record | School | Record | ||
---|---|---|---|---|---|---|---|
Alabama | 0-1 | Hawaii-Pacific | 1-0 | Oklahoma State | 0-1 | ||
Albany | 2-0 | Houston Baptist | 1-0 | Penn | 12-3 | ||
American | 2-0 | Iona | 2-2 | Penn State | 0-1 | ||
American (PR) | 1-0 | Iowa | 2-0 | Pittsburgh | 5-12 | ||
Arizona | 1-0 | Kansas | 2-2 | Providence | 12-7 | ||
Army | 2-0 | Kentucky | 0-1 | Purdue | 1-0 | ||
Belmont | 2-0 | Lafayette | 2-0 | Redlands | 1-0 | ||
Binghamton | 1-0 | La Salle | 12-2 | Rhode Island | 1-0 | ||
Boston College | 4-4 | Longwood | 1-0 | Rider | 3-0 | ||
Boston University | 8-7 | Lehigh | 1-1 | Robert Morris | 1-0 | ||
Bucknell | 6-0 | Louisiana Tech | 1-0 | Rutgers | 13-5 | ||
Butler | 1-0 | Louisville | 6-6 | St. John's | 12-7 | ||
California | 0-1 | Loyola-Maryland | 1-0 | St. Mary's | 0-1 | ||
Central Florida | 1-0 | Loyola Marymount | 1-0 | Saint Joseph's (PA) | 9-4 | ||
Chaminade | 0-1 | LSU | 1-0 | Saint Louis | 0-1 | ||
Cincinnati | 5-4 | Maine | 10-4 | Santa Clara | 1-1 | ||
Clemson | 1-0 | Manhattan | 2-3 | Seton Hall | 12-3 | ||
Colgate | 2-1 | Marist | 1-0 | Siena | 1-1 | ||
College of Charleston | 1-0 | Marquette | 8-7 | Southern Cal | 1-0 | ||
Colgate | 2-0 | Marshall | 1-0 | Southern Miss | 0-1 | ||
Colorado | 0-1 | Maryland | 2-1 | Southwest Texas State | 0-1 | ||
Columbia | 2-1 | Memphis | 0-2 | Stony Brook | 10-0 | ||
Connecticut | 5-11 | Miami | 3-3 | Syracuse | 11-8 | ||
Cornell | 1-0 | Michigan State | 1-0 | Temple | 9-5 | ||
Creighton | 0-1 | Middle Tennessee State | 1-0 | Tennessee | 0-1 | ||
Dartmouth | 1-0 | Missouri | 0-1 | Texas | 1-2 | ||
Dayton | 2-1 | Mississippi | 1-0 | Towson | 13-1 | ||
Delaware | 13-10 | Missouri- Kansas City | 0-1 | UCLA | 3-1 | ||
Delaware State | 1-0 | Monmouth | 6-0 | UC Riverside | 1-0 | ||
DePaul | 9-2 | Mount St. Mary's | 1-0 | UMBC | 2-0 | ||
District of Columbia | 1-0 | Navy | 2-0 | UNC Greensboro | 1-0 | ||
Drexel | 11-10 | NJIT | 1-0 | UCF | 1-0 | ||
Duke | 1-0 | NC State | 0-1 | USF | 7-4 | ||
Eastern Washington | 1-0 | New Hampshire | 10-4 | Vanderbilt | 1-1 | ||
Fairfield | 0-1 | New Mexico | 1-0 | Vermont | 8-8 | ||
Fairleigh Dickinson | 1-0 | New Mexico State | 0-1 | Villanova | 0-2 | ||
Florida | 1-1 | Niagara | 1-0 | Virginia | 1-0 | ||
Florida Atlantic | 3-0 | North Carolina | 0-3 | VMI | 1-0 | ||
Florida International | 2-0 | North Carolina State | 0-1 | Virginia Tech | 4-1 | ||
Fordham | 6-1 | Northeastern | 11-5 | West Virginia | 5-8 | ||
Georgetown | 8-10 | Northern Illinois | 1-0 | Wichita State | 1-0 | ||
George Mason | 2-1 | Northwood | 1-0 | Xavier | 1-2 | ||
Georgia Tech | 1-1 | Notre Dame | 6-8 | Yale | 0-1 | ||
Grambling | 1-0 | Ohio State | 0-1 | Youngstown State | 2-0 | ||
Hartford | 11-4 | Oklahoma | 2-0 |
Congrats again Coach Wright. The Villanova Family is very fortunate to consider you ours'.