/cdn.vox-cdn.com/uploads/chorus_image/image/29102459/20140222_hcs_sy4_020.0.jpg)
Following a 2-0 week that featured a an 82-79 road victory at Providence and a 57-54 win over the surging St. John's Red Storm, the Villanova (24-3, 12-2) have been tabbed at the #8 spot in the newest AP Poll.
Florida is the nation's new #1 after former #1 Syracuse stumbled twice in the past week.
Villanova is joined in the AP Top 10 by Big East brethren, Creighton, at #9.
The Coaches placed Villanova at the ninth spot and Creighton at #10.
AP Top 25
Rank | Team | Record | Pts | Prev |
---|---|---|---|---|
1 | Florida Gators (47) | 25-2 | 1,606 | 2 |
2 | Wichita St. Shockers (14) | 29-0 | 1,549 | 3 |
3 | Arizona Wildcats (4) | 25-2 | 1,494 | 4 |
4 | Syracuse Orange | 25-2 | 1,410 | 1 |
5 | Kansas Jayhawks | 21-6 | 1,310 | 8 |
6 | Duke Blue Devils | 22-6 | 1,286 | 5 |
7 | Louisville Cardinals | 23-4 | 1,152 | 11 |
8 | Villanova Wildcats | 24-3 | 1,113 | 9 |
9 | Creighton Bluejays | 23-4 | 1,103 | 11 |
10 | Saint Louis Billikens | 25-2 | 1,047 | 10 |
11 | Cincinnati Bearcats | 24-4 | 921 | 7 |
12 | Virginia Cavaliers | 23-5 | 909 | 14 |
13 | San Diego St. Aztecs | 23-3 | 886 | 6 |
14 | Wisconsin Badgers | 22-5 | 818 | 16 |
15 | Iowa St. Cyclones | 21-5 | 709 | 17 |
16 | Michigan Wolverines | 19-7 | 653 | 20 |
17 | Kentucky Wildcats | 21-6 | 629 | 18 |
18 | Michigan St. Spartans | 22-6 | 552 | 13 |
19 | North Carolina Tar Heels | 20-7 | 440 | NR |
20 | Iowa Hawkeyes | 19-7 | 418 | 15 |
21 | Memphis Tigers | 21-6 | 288 | 22 |
22 | Ohio St. Buckeyes | 22-6 | 253 | 24 |
23 | SMU Mustangs | 22-6 | 155 | NR |
24 | Texas Longhorns | 20-7 | 129 | 19 |
25 | New Mexico Lobos | 21-5 | 113 | NR |
Others receiving votes: Connecticut 81, UCLA 41, Oklahoma 35, Stephen F. Austin 11, Massachusetts 9, Gonzaga 2, Green Bay 2, North Carolina Central 1 Dropped from rankings: Connecticut 21, UCLA 23, Gonzaga 25 |
Coaches Poll
Rank | Team | Record | Pts | Prev |
---|---|---|---|---|
1 | Florida Gators (24) | 25-2 | 791 | 2 |
2 | Wichita State Shockers (8) | 29-0 | 771 | 3 |
3 | Arizona Wildcats | 25-2 | 727 | 4 |
4 | Louisville Cardinals | 23-4 | 660 | 5 |
5 | Syracuse Orange | 25-2 | 625 | 1 |
6 | Kansas Jayhawks | 21-6 | 619 | 8 |
7 | Duke Blue Devils | 22-6 | 594 | 6 |
8 | Saint Louis Billikens | 25-2 | 563 | 10 |
9 | Villanova Wildcats | 24-3 | 538 | 11 |
10 | Creighton Bluejays | 23-4 | 514 | 12 |
11 | Virginia Cavaliers | 23-5 | 480 | 13 |
12 | Cincinnati Bearcats | 24-4 | 460 | 9 |
13 | San Diego State Aztecs | 23-3 | 452 | 7 |
14 | Wisconsin Badgers | 22-5 | 358 | 18 |
15 | Kentucky Wildcats | 21-6 | 343 | 16 |
16 | Michigan Wolverines | 19-7 | 315 | 20 |
17 | Iowa St. Cyclones | 21-5 | 291 | 19 |
18 | Michigan State Spartans | 22-6 | 275 | 14 |
19 | Iowa Hawkeyes | 19-7 | 229 | 15 |
20 | Ohio State Buckeyes | 22-6 | 166 | 23 |
21 | North Carolina Tar Heels | 20-7 | 153 | NR |
22 | Memphis Tigers | 21-6 | 124 | 24 |
23 | Texas Longhorns | 20-7 | 102 | 17 |
24 | Southern Methodist Univ. Mustangs | 22-6 | 57 | NR |
25 | Oklahoma Sooners | 20-7 | 52 | NR |
Villanova 2013-14 Poll Performance
Poll | Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AP | 33 | 33 | 33 | 37 | 14 | 10 | 8 | 8 | 11 | 8 | 6 | 4 | 9 | 6 | 6 | 9 | 8 | x | x | x | |
Coaches | 38 | 38 | 43 | 42 | 19 | 14 | 12 | 11 | 14 | 10 | 6 | 5 | 9 | 6 | 6 | 11 | 9 | x | x | x |