/cdn.vox-cdn.com/uploads/chorus_image/image/28062521/20131215_pjc_bg2_329.0.jpg)
Villanova's victory over Xavier on Monday gave the Wildcats their 20th win of the season. It is the 9th time that Jay Wright has guided 'Nova to that milestone, a mark that ties legendary Wildcat Coach Rollie Massimino for teams reaching that target.
The 2013-14 Villanova Wildcats are the second fastest (calendar-wise) to reach the mark following Wright's 2009-10 squad. That 2010 team is also the only one to accomplish the feat in 21 games.
This year's squad joins the 2006 team and Al Severance's 1938 Wildcats in reaching the 20-Win mark in 22 games.
Villanova Media has released the below information showing details of the Wildcats' thirty-eight 20-Win seasons through the years.
Historical Villanova 20-Win Seasons
Year | Coach | Final | Win % | 20th Win Date | Games | Record | Start | 10+ Streaks | Long | Post Season |
---|---|---|---|---|---|---|---|---|---|---|
1937-38 | Al Severance | 25-5 | 0.833 | February 12 | 22 | 20-2 | 13-0 | 1 | 13 | |
1938-39 | Al Severance | 20-5 | 0.8 | March 17 | 24 | 20-4 | 6-0 | 0 | 7 | Final Four |
1948-49 | Al Severance | 23-4 | 0.852 | March 2 | 23 | 20-3 | 12-0 | 1 | 12 | Elite Eight |
1949-50 | Al Severance | 25-4 | 0.862 | February 22 | 24 | 20-4 | 7-0 | 0 | 7 (x2) | |
1950-51 | Al Severance | 25-7 | 0.781 | February 19 | 24 | 20-4 | 9-0 | 0 | 9 (x2) | Sweet 16 |
1953-54 | Al Severance | 20-11 | 0.645 | March 3 | 30 | 20-10 | 4-0 | 0 | 9 | |
1959-60 | Al Severance | 20-6 | 0.769 | March 10 | 25 | 20-5 | 10-0 | 1 | 10 | |
1961-62 | John Kraft | 21-7 | 0.75 | March 12 | 26 | 20-6 | 12-0 | 1 | 12 | Elite Eight |
1963-64 | John Kraft | 24-4 | 0.857 | February 26 | 23 | 20-3 | 4-0 | 1 | 13 | Sweet 16 |
1964-65 | John Kraft | 23-5 | 0.821 | March 3 | 24 | 20-4 | 8-0 | 0 | 8 | |
1968-69 | John Kraft | 21-5 | 0.808 | February 24 | 24 | 20-4 | 5-0 | 0 | 6 | NCAA |
1969-70 | John Kraft | 22-7 | 0.759 | March 2 | 26 | 20-6 | 3-0 | 1 | 10 | Elite Eight |
1970-71 | John Kraft | 23-6 | 0.793 | March 13 | 25 | 20-5 | 5-0 | 0 | 9 | NCAA Finalist |
1971-72 | John Kraft | 20-8 | 0.714 | March 11 | 26 | 20-6 | 3-0 | 0 | 7 (x2) | Sweet 16 |
1976-77 | Rollie Massimino | 23-10 | 0.697 | March 4 | 28 | 20-8 | 3-0 | 0 | 7 | |
1977-78 | Rollie Massimino | 23-9 | 0.719 | March 3 | 28 | 20-8 | 8-0 | 0 | 8 | Elite Eight |
1979-80 | Rollie Massimino | 23-8 | 0.742 | February 26 | 27 | 20-7 | 5-0 | 0 | 7 | NCAA |
1980-81 | Rollie Massimino | 20-11 | 0.645 | March 14 | 30 | 20-10 | 5-0 | 0 | 5 (x2) | NCAA |
1981-82 | Rollie Massimino | 24-8 | 0.75 | February 27 | 26 | 20-6 | 6-0 | 0 | 8 | Elite Eight |
1982-83 | Rollie Massimino | 24-8 | 0.75 | February 22 | 24 | 20-4 | 1-0 | 1 | 10 | Elite Eight |
1984-85 | Rollie Massimino | 25-10 | 0.714 | March 15 | 30 | 20-10 | 7-0 | 0 | 7 | NCAA Champions |
1985-86 | Rollie Massimino | 23-14 | 0.622 | February 25 | 32 | 20-12 | 2-0 | 0 | 4 (x2) | NCAA |
1987-88 | Rollie Massimino | 24-13 | 0.649 | March 11 | 31 | 20-11 | 2-0 | 0 | 5 | Elite Eight |
1993-94 | Steve Lappas | 20-12 | 0.625 | March 30 | 32 | 20-12 | 2-0 | 0 | 7 | |
1994-95 | Steve Lappas | 25-8 | 0.758 | February 22 | 26 | 20-6 | 1-0 | 1 | 11 | NCAA |
1995-96 | Steve Lappas | 26-7 | 0.788 | February 10 | 23 | 20-3 | 7-0 | 1 | 10 | NCAA |
1996-97 | Steve Lappas | 24-10 | 0.706 | February 23 | 27 | 20-7 | 6-0 | 0 | 6 | NCAA |
1998-99 | Steve Lappas | 21-11 | 0.656 | February 27 | 29 | 20-9 | 6-0 | 0 | 6 | NCAA |
1999-00 | Steve Lappas | 20-13 | 0.606 | March 15 | 32 | 20-12 | 2-0 | 0 | 3 | |
2004-05 | Jay Wright | 24-8 | 0.75 | February 27 | 26 | 20-6 | 1-0 | 0 | 8 | Sweet 16 |
2005-06 | Jay Wright | 28-5 | 0.848 | February 13 | 22 | 20-2 | 10-0 | 2 | 11 | Elite Eight |
2006-07 | Jay Wright | 22-11 | 0.667 | February 28 | 31 | 22-9 | 2-0 | 0 | 5 | NCAA |
2007-08 | Jay Wright | 20-12 | 0.625 | March 12 | 31 | 20-11 | 4-0 | 0 | 6 | Sweet 16 |
2008-09 | Jay Wright | 30-8 | 0.789 | February 10 | 24 | 20-4 | 8-0 | 0 | 8 | Final Four |
2009-10 | Jay Wright | 25-8 | 0.758 | February 2 | 21 | 20-1 | 9-0 | 1 | 11 | NCAA |
2010-11 | Jay Wright | 21-12 | 0.636 | February 15 | 26 | 20-6 | 5-0 | 1 | 11 | NCAA |
2012-13 | Jay Wright | 20-14 | 0.588 | March 13 | 32 | 20-12 | 3-0 | 0 | 7 | NCAA |
2013-14 | Jay Wright | 20-2 | February 3 | 22 | 20-2 | 11-0 | 1 | 11 |
What do you think? Does this change your perspective for what Jay Wright is doing on the Main Line?