/cdn.vox-cdn.com/uploads/chorus_image/image/29792929/20140308_hcs_sy4_031.0.jpg)
On the heels of finishing the 2013-14 Regular Season with victories over Xavier in Cincinnati and punishing rival Georgetown at the Wells Fargo Center, pollsters are beginning to reward Villanova and their 28-3 overall record that includes going 16-2 in the Big East Conference.
In the newest AP Poll released on Monday, the Wildcats were posted at the #3 spot. Florida remains at the #1 spot.
The Big East is also represented by Creighton at #14.
The last time Villanova was ranked in the Top 3 was in the middle of February during the 2009-10 season.
AP Top 25 Poll
Rank | Team | Record | Votes | Prev |
---|---|---|---|---|
1 | Florida Gators (50) | 29-2 | 1610 | 1 |
2 | Wichita St. Shockers (15) | 34-0 | 1574 | 2 |
3 | Villanova Wildcats | 28-3 | 1454 | 6 |
4 | Arizona Wildcats | 28-3 | 1435 | 3 |
5 | Louisville Cardinals | 26-5 | 1237 | 11 |
6 | Virginia Cavaliers | 25-6 | 1186 | 5 |
7 | Duke Blue Devils | 24-7 | 1185 | 4 |
8 | Michigan Wolverines | 23-7 | 1143 | 12 |
8 | San Diego St. Aztecs | 27-3 | 1143 | 10 |
10 | Kansas Jayhawks | 23-8 | 1087 | 8 |
11 | Syracuse Orange | 27-4 | 1055 | 7 |
12 | Wisconsin Badgers | 25-6 | 973 | 9 |
13 | Cincinnati Bearcats | 26-5 | 922 | 15 |
14 | Creighton Bluejays | 24-6 | 752 | 13 |
15 | North Carolina Tar Heels | 23-8 | 709 | 14 |
16 | Iowa St. Cyclones | 23-7 | 572 | 16 |
17 | Oklahoma Sooners | 23-8 | 472 | 23 |
18 | Saint Louis Billikens | 26-5 | 433 | 17 |
19 | Memphis Tigers | 23-8 | 367 | 20 |
20 | New Mexico Lobos | 24-6 | 344 | 21 |
21 | Connecticut Huskies | 24-7 | 330 | 19 |
22 | Michigan St. Spartans | 23-8 | 318 | 22 |
23 | Va. Commonwealth Rams | 24-7 | 205 | 27 |
24 | Ohio St. Buckeyes | 23-8 | 165 | 33 |
25 | SMU Mustangs | 23-8 | 152 | 18 |
Others Receiving Votes: Gonzaga 82, Stephen F. Austin 56, Oregon 39, Texas 31, Harvard 27, Kentucky 19, Baylor 18, UCLA 14, Nebraska 8, Iowa 4, Tennessee 2, George Washington 1, North Carolina Central 1 |
Coaches Poll
RANK | TEAM | RECORD | POINTS | Prev |
---|---|---|---|---|
1 | Florida Gators (25) | 29-2 | 793 | 1 |
2 | Wichita State Shockers (7) | 34-0 | 775 | 2 |
3 | Villanova Wildcats | 28-3 | 721 | 6 |
4 | Arizona Wildcats | 28-3 | 678 | 3 |
5 | Louisville Cardinals | 26-5 | 654 | 9 |
6 | Duke Blue Devils | 24-7 | 591 | 4 |
7 | San Diego State Aztecs | 27-3 | 584 | 10 |
8 | Virginia Cavaliers | 25-6 | 581 | 5 |
9 | Michigan Wolverines | 23-7 | 536 | 12 |
10 | Kansas Jayhawks | 23-8 | 509 | 8 |
11 | Syracuse Orange | 27-4 | 497 | 7 |
12 | Cincinnati Bearcats | 26-5 | 447 | 15 |
13 | Wisconsin Badgers | 25-6 | 440 | 11 |
14 | Creighton Bluejays | 24-6 | 384 | 13 |
15 | North Carolina Tar Heels | 23-8 | 350 | 14 |
16 | Iowa St. Cyclones | 23-7 | 269 | 17 |
17 | Saint Louis Billikens | 26-5 | 252 | 16 |
18 | Oklahoma Sooners | 23-8 | 221 | 23 |
19 | Memphis Tigers | 23-8 | 195 | 20 |
20 | New Mexico Lobos | 24-6 | 177 | 21 |
21 | Connecticut Huskies | 24-7 | 152 | 19 |
22 | Michigan State Spartans | 23-8 | 129 | 22 |
23 | Southern Methodist Univ. Mustangs | 23-8 | 94 | 18 |
24 | Ohio State Buckeyes | 23-8 | 84 | NR |
25 | Virginia Commonwealth Rams | 24-7 | 71 | NR |
Villanova 2013-14 Poll Performance
Poll | Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AP | 33 | 33 | 33 | 37 | 14 | 10 | 8 | 8 | 11 | 8 | 6 | 4 | 9 | 6 | 6 | 9 | 8 | 6 | 3 | x | |
Coaches | 38 | 38 | 43 | 42 | 19 | 14 | 12 | 11 | 14 | 10 | 6 | 5 | 9 | 6 | 6 | 11 | 9 | 6 | 3 | x |