/cdn.vox-cdn.com/uploads/chorus_image/image/30214901/20140313_ajl_sn3_075.0.jpg)
Following the announcement of the 2014 NCAA Tournament Bracket, Bovada.lv has released odds to win each individual region as well as the 2014 NCAA Men's Basketball National Championship.
Vegas has posted the Villanova Wildcats with the 9th best odds (along with Wisconsin, Syracuse, Creighton, and Michigan) at 20/1.
Jay Wright's squad has the third best odds to win the East Region at 15/4 behind Michigan State and Virginia.
Odds to win the South Region
School | Odds to win South |
---|---|
Florida | 9/5 |
Kansas | 15/4 |
Syracuse | 5/1 |
UCLA | 9/1 |
VCU | 9/1 |
New Mexico | 12/1 |
Pittsburgh | 14/1 |
Ohio State | 14/1 |
Stanford | 40/1 |
Dayton | 50/1 |
Stephen F. Austin | 50/1 |
Colorado | 66/1 |
Tulsa | 66/1 |
Westrn Michigan | 100/1 |
Eastern Kentucky | 100/1 |
Albany | 200/1 |
Mount St. Mary's | 200/1 |
Odds to win West Region
School | Odds to win WEST |
---|---|
Arizona | 2/1 |
Wisconsin | 4/1 |
Creighton | 4/1 |
San Diego State | 9/1 |
Oklahoma State | 12/1 |
Baylor | 14/1 |
Oregon | 14/1 |
Oklahoma | 16/1 |
Gonzaga | 18/1 |
Nebraska | 40/1 |
New Mexico State | 350/1 |
BYU | 66/1 |
UL Lafayette | 75/1 |
North Dakota State | 50/1 |
American | 100/1 |
Weber State | 100/1 |
Odds to win EAST Region
School | Odds to win EAST |
---|---|
Michigan State | 5/2 |
Virginia | 11/4 |
Villanova | 15/4 |
Iowa State | 6/1 |
North Carolina | 12/1 |
Cincinnati | 16/1 |
Connecticut | 16/1 |
Memphis | 25/1 |
Providence | 33/1 |
George Washington | 50/1 |
St. Joseph's (PA) | 50/1 |
Harvard | 50/1 |
Delaware | 100/1 |
NC Central | 100/1 |
UW-Milwaukee | 100/1 |
Coastal Carolina | 100/1 |
Odds to win Midwest Region
School | Odds to win MIDWEST |
---|---|
Louisville | 8/5 |
Duke | 7/2 |
Wichita State | 4/1 |
Michigan | 11/2 |
Kentucky | 12/1 |
Saint Louis | 20/1 |
Tennessee | 25/1 |
Iowa | 25/1 |
Texas | 33/1 |
Kansas State | 33/1 |
UMass | 40/1 |
Arizona State | 50/1 |
NC State | 66/1 |
Xavier | 66/1 |
Manhattan | 75/1 |
Mercer | 100/1 |
Wofford | 100/1 |
Cal Poly | 200/1 |
Texas Southern | 200/1 |