clock menu more-arrow no yes mobile

Filed under:

Villanova Basketball: 2014 Final Stats

Kevin Jairaj-USA TODAY Sports

The 2013-14 Villanova Basketball season is over. Before the Player Report Cards are released (starting next week), here are the complete stats from the season and some interactive charts.

Complete Season Stats

Player MIN FGM FGA FTM FTA 3PM 3PA PTS OFFR DEFR REB AST TO STL BLK
James Bell 1004 159 373 88 108 85 229 491 52 154 206 55 59 44 21
Darrun Hilliard 991 157 323 102 142 70 169 486 30 94 124 90 76 44 17
JayVaughn Pinkston 921 160 307 151 203 8 31 479 74 134 208 49 58 31 19
Ryan Arcidiacono 1059 107 271 64 91 59 171 337 11 71 82 118 48 37 1
Josh Hart 727 87 174 65 96 26 83 265 62 89 151 30 19 19 9
Daniel Ochefu 737 76 128 41 74 0 1 193 64 144 208 47 63 24 52
Dylan Ennis 485 47 133 33 42 25 83 152 6 46 52 49 20 8 8
Kris Jenkins 399 44 118 22 27 30 81 140 17 43 60 21 12 6 9
Tony Chennault 487 28 72 37 49 0 3 93 10 37 47 62 33 21 2
Henry Lowe 11 2 2 0 3 1 1 5 0 1 1 0 3 0 0
Darryl Reynolds 66 2 2 3 10 0 0 7 5 15 20 1 7 0 3
Nick McMahon 26 1 4 0 0 0 3 2 0 1 1 1 1 1 0
Patrick Farrell 12 0 0 1 3 0 0 1 1 1 2 0 0 1 0
Total
870 1907 607 848 304 855 2651 332 830 1162 523 399 236 141





Is there anything else missing that you'd like to see?

WE ARE CURRENTLY EXPERIENCING ISSUES WITH CHARTS