/cdn.vox-cdn.com/uploads/chorus_image/image/29433279/475152939.0.jpg)
A combination of top teams losing over the week and Villanova posting victories over Butler on Senior Night at The Pavilion and Marquette at the Wells Fargo Center has improved the Wildcats' position the Polls.
The AP writers have taken notice. Jay Wright's Villanova (26-3, 14-2) have been tabbed at the #6 spot in the newest poll released on Monday.
Billy Donovan's Florida squad remains the top team in the country.
The Big East is also represented by Creighton at #13.
AP Top 25
RK | TEAM | RECORD | PTS | PREV |
---|---|---|---|---|
1 | Florida Gators (46) | 27-2 | 1606 | 1 |
2 | Wichita St. Shockers | 31-0 | 1555 | 2 |
3 | Arizona Wildcats (5) | 27-2 | 1514 | 3 |
4 | Duke Blue Devils | 23-6 | 1364 | 6 |
5 | Virginia Cavaliers | 25-5 | 1304 | 12 |
6 | Villanova Wildcats | 26-3 | 1292 | 8 |
7 | Syracuse Orange | 26-3 | 1240 | 4 |
8 | Kansas Jayhawks | 22-7 | 1200 | 5 |
9 | Wisconsin Badgers | 24-5 | 1075 | 14 |
10 | San Diego St. Aztecs | 25-3 | 995 | 13 |
11 | Louisville Cardinals | 24-5 | 959 | 7 |
12 | Michigan Wolverines | 21-7 | 899 | 16 |
13 | Creighton Bluejays | 23-5 | 892 | 9 |
14 | North Carolina Tar Heels | 22-7 | 755 | 19 |
15 | Cincinnati Bearcats | 24-5 | 737 | 11 |
16 | Iowa St. Cyclones | 22-6 | 613 | 15 |
17 | Saint Louis Billikens | 25-4 | 539 | 10 |
18 | SMU Mustangs | 23-6 | 427 | 23 |
19 | Connecticut Huskies | 23-6 | 423 | NR |
20 | Memphis Tigers | 22-7 | 364 | 21 |
21 | New Mexico Lobos | 23-5 | 338 | 25 |
22 | Michigan St. Spartans | 22-7 | 322 | 18 |
23 | Oklahoma Sooners | 21-8 | 183 | NR |
24 | Iowa Hawkeyes | 20-9 | 94 | 20 |
25 | Kentucky Wildcats | 21-8 | 92 | 17 |
Others receiving votes: Texas 70, Virginia Commonwealth 58, UCLA 45, Stephen F. Austin 38, Gonzaga 38, Kansas State 19, Saint Joseph's 19, Ohio State 17, Green Bay 13, Harvard 7, Massachusetts 5, Arizona State 5, Pittsburgh 2, Colorado 2, Xavier 2, North Carolina Central 1, Southern Miss 1, Oklahoma State 1 Dropped from rankings: Ohio State 22, Texas 24 |
Coaches Poll
RANK | TEAM | RECORD | POINTS | Prev |
---|---|---|---|---|
1 | Florida Gators (25) | 27-2 | 793 | 1 |
2 | Wichita State Shockers (7) | 31-0 | 769 | 2 |
3 | Arizona Wildcats | 27-2 | 741 | 3 |
4 | Duke Blue Devils | 23-6 | 672 | 7 |
5 | Virginia Cavaliers | 25-5 | 656 | 11 |
6 | Villanova Wildcats | 26-3 | 647 | 9 |
7 | Syracuse Orange | 26-3 | 563 | 5 |
8 | Kansas Jayhawks | 22-7 | 559 | 6 |
9 | Louisville Cardinals | 24-5 | 548 | 4 |
10 | San Diego State Aztecs | 25-3 | 511 | 13 |
11 | Wisconsin Badgers | 24-5 | 489 | 14 |
12 | Michigan Wolverines | 21-7 | 455 | 16 |
13 | Creighton Bluejays | 23-5 | 411 | 10 |
14 | North Carolina Tar Heels | 22-7 | 352 | 21 |
15 | Cincinnati Bearcats | 24-5 | 351 | 12 |
16 | Saint Louis Billikens | 25-4 | 293 | 8 |
17 | Iowa St. Cyclones | 22-6 | 277 | 17 |
18 | Southern Methodist Univ. Mustangs | 23-6 | 185 | 24 |
19 | Connecticut Huskies | 23-6 | 170 | NR |
20 | Memphis Tigers | 22-7 | 160 | 22 |
21 | New Mexico Lobos | 23-5 | 146 | NR |
22 | Michigan State Spartans | 22-7 | 143 | 18 |
23 | Oklahoma Sooners | 21-8 | 123 | 25 |
24 | Kentucky Wildcats | 21-8 | 106 | 15 |
25 | Iowa Hawkeyes | 20-9 | 86 | 19 |
Villanova 2013-14 Poll Performance
Poll | Pre | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Final |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AP | 33 | 33 | 33 | 37 | 14 | 10 | 8 | 8 | 11 | 8 | 6 | 4 | 9 | 6 | 6 | 9 | 8 | 6 | x | x | |
Coaches | 38 | 38 | 43 | 42 | 19 | 14 | 12 | 11 | 14 | 10 | 6 | 5 | 9 | 6 | 6 | 11 | 9 | 6 | x | x |