clock menu more-arrow no yes mobile

Filed under:

James Bell joins the 1,000 Point Club

Kevin Jairaj-USA TODAY Sports

Thanks to an alley-oop pass from Ryan Arcidiacono, Wildcat Senior James Bell, became the 58th member of Villanova's 1,000 Point Club during Thursday's 77-70 victory over the Xavier Musketeers.

In celebration of the milestone event, here is a recap of Tahj's single-game highs in his Wildcat Career.

  • Points: 30 vs. Marquette (1/25/14)
  • Rebounds: 14 vs. Saint Joseph's (12/07/13)
  • Assists: 8 vs. Providence (02/07/12)
  • Steals: 4 vs. Pittsburgh (01/16/13), St. John's (01/21/12), Georgetown (1/27/14)
  • Blocks: 3 vs. St. John's (02/22/14), NJIT (12/28/12)
  • FG made: 10 vs. Xavier (02/03/14)
  • FG attempts: 18 vs. Marquette (1/25/14), Southern Cal (11/28/13), Southern Cal (11/28/13)
  • 3FG made: 6 vs. Xavier (02/03/14), Syracuse (12/28/13)
  • 3FG attempts: 12 vs. Syracuse (12/28/13)
  • FT made: 8 vs. Marquette (1/25/14)
  • FT attempts: 11 vs. Marquette (1/25/14)

James Bell's stat lines across his 4 years on the Main Line.

Date Game Min Pts FG FG% FT FT% 3PT 3PT% OR DR Reb Ast Stl Blk TO PF
2010-11 Season
11-12 BU 52, Villanova 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11-16 MARIST 47, Villanova 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11-17 BU 66, Villanova 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11-20 LAF 41, Villanova 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11-24 UCLA 70, Villanova 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11-26 TENN 78, Villanova 68 1 0 0-1 0.0 0-0 0 0-1 0.0 0 0 0 0 0 0 0 0
12-03 StJoe 60, Villanova 71 11 2 1-1 100.0 0-0 0 0-0 0 0 1 1 0 0 1 0 2
12-08 Villanova 65, PENN 53 11 2 0-0 2-2 100.0 0-0 0 1 0 1 1 0 0 0 2
12-12 Villanova 84, SALLE 81 1 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12-18 UD 59, Villanova 78 17 10 3-4 75.0 2-2 100.0 2-3 66.7 1 4 5 1 0 0 1 1
12-22 Villanova 76, MU 36 21 2 1-5 20.0 0-0 0-3 0.0 0 1 1 0 2 0 0 3
12-30 TEMPLE 74, Villanova 78 2 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
01-02 RU 65, Villanova 81 5 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1
01-06 Villanova 83, USF 71 5 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1
01-09 Cinci 61, Villanova 72 9 0 0-1 0.0 0-0 0-1 0.0 0 4 4 0 0 0 0 1
01-12 Lville 74, Villanova 88 4 3 1-2 50.0 0-0 1-1 100.0 0 0 0 2 1 0 1 0
01-15 MARY 66, Villanova 74 10 3 1-1 100.0 1-1 100.0 0-0 0 1 0 1 1 0 0 0 2
01-17 Villanova 59, UCONN 61 13 0 0-0 0-0 0-0 0 1 2 3 0 0 0 0 2
01-22 Villanova 83, SU 72 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
01-26 Villanova 68, PC 83 5 0 0-2 0.0 0-0 0-2 0.0 0 0 0 0 0 0 0 2
01-29 GTOWN 69, Villanova 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
02-02 MARQ 70, Villanova 75 4 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1
02-05 WVU 50, Villanova 66 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
02-09 Villanova 76, RU 77 7 7 2-2 100.0 2-2 100.0 1-1 100.0 1 0 1 0 0 0 0 3
02-12 PITT 57, Villanova 54 17 2 1-4 25.0 0-0 0 0-2 0.0 1 2 3 0 1 1 1 5
02-15 Villanova 60, SHU 57 29 21 7-9 77.8 3-3 100.0 4-6 66.7 1 2 3 0 2 0 1 0
02-19 Villanova 77, DEP 75 19 1 0-3 0.0 1-2 50.0 0-2 0.0 0 3 3 0 1 0 0 1
02-21 SU 69, Villanova 64 6 0 0-3 0.0 0-2 0.0 0-2 0.0 0 0 0 0 1 0 1 2
02-26 SJU 81, Villanova 68 2 2 1-4 25.0 0-0 0 0-1 0.0 2 0 2 0 0 0 0 0
02-28 Villanova 72, ND 93 18 6 2-5 40.0 0-0 0 2-5 40.0 0 1 1 0 0 0 0 3
03-05 Villanova 50, PITT 60 4 0 0-1 0.0 0-0 0 0-1 0.0 1 1 2 0 0 0 1 0
03-08 USF 70, Villanova 69 4 0 0-0 0 0-0 0 0-0 0 0 1 1 0 0 0 0 1
03-18 Villanova 57, GMU 61 1 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0
2011-12 Season
11-11 MU 70, Villanova 106 24 8 2-4 50.0 3-4 75.0 1-2 50.0 0 3 3 4 1 0 1 1
11-15 SALLE 69, Villanova 76 38 15 4-12 33.3 5-6 83.3 2-8 25.0 3 2 5 0 1 1 4 1
11-18 UD 69, Villanova 79 23 2 1-3 33.3 0-0 0 0-2 0.0 1 2 3 7 1 1 0 3
11-24 Villanova 71, UCR 46 13 12 4-6 66.7 1-1 100.0 3-4 75.0 2 1 3 0 1 0 2 4
11-25 SLU 80, Villanova 68 29 16 6-10 60.0 0-0 0 4-6 66.7 2 2 4 2 0 0 3 3
11-27 Villanova 64, SCU 65 35 7 2-6 33.3 1-2 50.0 2-5 40.0 1 2 3 0 0 0 0 2
12-03 PENN 65, Villanova 73 17 9 2-5 40.0 4-4 100.0 1-4 25.0 0 3 3 1 0 0 1 4
12-06 Mizzou 81, Villanova 71 21 8 3-9 33.3 0-0 0 2-6 33.3 3 4 7 0 1 1 2 2
12-10 Villanova 67, TEMPLE 78 31 4 2-3 66.7 0-0 0 0-1 0.0 2 1 3 0 0 1 2 4
12-13 BU 43, Villanova 68 21 9 3-8 37.5 2-2 100.0 1-5 20.0 3 4 7 4 1 0 2 3
12-17 Villanova 58, StJoe 74 30 5 2-8 25.0 0-0 0 1-6 16.7 2 0 2 1 1 2 1 2
12-22 AU 52, Villanova 73 22 6 2-5 40.0 0-0 0 2-5 40.0 0 4 4 1 0 1 1 0
12-28 Villanova 69, WVU 83 21 2 1-2 50.0 0-0 0 0-0 0 1 5 6 0 0 0 0 4
01-01 Villanova 77, MARQ 81 3 0 0-0 0 0-0 0 0-0 0 0 0 0 0 0 0 0 0
01-05 USF 74, Villanova 57 5 0 0-4 0.0 0-0 0 0-2 0.0 0 1 1 0 0 0 2 5
01-08 DEP 71, Villanova 87 14 5 1-1 100.0 3-4 75.0 0-0 0 0 1 1 1 0 0 0 1
01-11 SU 79, Villanova 66 13 9 3-5 60.0 0-0 0 3-5 60.0 0 2 2 0 1 0 2 2
01-14 Villanova 78, Cinci 82 14 0 0-0 0 0-0 0 0-0 0 2 2 4 0 0 0 1 3
01-18 SHU 76, Villanova 84 35 18 6-11 54.5 2-2 100.0 4-8 50.0 2 4 6 0 1 0 1 1
01-21 Villanova 79, SJU 76 41 10 4-16 25.0 1-2 50.0 1-8 12.5 3 3 6 0 4 0 6 4
01-25 Villanova 74, Lville 84 34 14 6-11 54.5 1-2 50.0 1-4 25.0 4 9 13 0 1 0 2 3
01-28 MARQ 82, Villanova 78 34 13 5-12 41.7 0-0 0 3-6 50.0 2 3 5 2 2 1 1 4
02-05 Villanova 70, PITT 79 23 10 3-8 37.5 2-2 100.0 2-3 66.7 1 3 4 1 0 0 1 5
02-07 PC 72, Villanova 74 37 3 1-7 14.3 0-0 0 1-4 25.0 0 4 4 8 2 0 0 2
02-15 Villanova 51, USF 65 17 2 0-2 0.0 2-2 100.0 0-1 0.0 0 2 2 1 0 0 1 3
02-18 ND 74, Villanova 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
02-20 UCONN 73, Villanova 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
02-25 Villanova 46, GTOWN 67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
03-01 Villanova 77, RU 71 16 3 1-3 33.3 0-0 0 1-2 50.0 0 0 0 0 0 1 1 1
03-03 Cinci 72, Villanova 68 12 0 0-4 0.0 0-0 0 0-3 0.0 1 2 3 3 0 0 0 0
03-06 Villanova 70, RU 49 24 6 2-6 33.3 0-1 0.0 2-6 33.3 1 3 4 1 2 0 0 3
03-07 Villanova 47, USF 56 20 6 2-2 100.0 0-0 0 2-2 100.0 1 2 3 0 1 0 1 5
2012-13 Season
11-09 UDC 58, Villanova 78 19 9 3-6 50.0 3-5 60.0 0-2 0.0 1 3 4 2 2 0 0 3
11-11 MARSH 68, Villanova 80 27 19 7-12 58.3 2-2 100.0 3-5 60.0 1 3 4 1 1 0 5 3
11-15 Villanova 89, PUR 81 37 15 5-16 31.2 2-2 100.0 3-10 30.0 2 6 8 1 1 1 3 3
11-16 Villanova 55, Bama 77 26 3 1-7 14.3 0-0 0 1-3 33.3 1 5 6 1 0 0 2 5
11-20 COLUM 75, Villanova 57 28 13 6-11 54.5 0-1 0.0 1-3 33.3 3 3 6 2 1 1 2 5
11-25 Villanova 74, SALLE 77 34 8 3-5 60.0 0-2 0.0 2-4 50.0 1 1 2 1 0 0 2 4
12-01 Villanova 62, Vandy 52 33 8 3-8 37.5 0-0 0 2-3 66.7 1 2 3 1 0 0 1 4
12-05 TEMPLE 76, Villanova 61 34 15 5-8 62.5 4-4 100.0 1-3 33.3 1 2 3 3 2 0 3 3
12-08 Villanova 68, PENN 55 22 7 2-5 40.0 2-2 100.0 1-2 50.0 1 5 6 2 1 0 0 2
12-11 StJoe 61, Villanova 65 32 12 3-10 30.0 4-4 100.0 2-6 33.3 1 4 5 1 1 0 3 1
12-16 UD 65, Villanova 75 22 14 5-7 71.4 0-0 0 4-6 66.7 0 1 1 2 0 0 2 4
12-22 Villanova 83, MU 56 29 15 4-7 57.1 3-4 75.0 4-6 66.7 0 5 5 1 0 1 5 1
12-28 NJIT 60, Villanova 70 25 1 0-7 0.0 1-2 50.0 0-4 0.0 1 2 3 3 1 3 2 0
01-02 SJU 86, Villanova 98 31 5 2-6 33.3 1-1 100.0 0-3 0.0 3 8 11 1 2 0 4 3
01-09 Villanova 61, USF 53 24 5 1-5 20.0 2-4 50.0 1-4 25.0 0 2 2 1 2 1 1 4
01-12 Villanova 61, SU 72 24 8 2-5 40.0 2-2 100.0 2-5 40.0 0 2 2 1 1 0 1 5
01-16 PITT 58, Villanova 43 30 5 2-6 33.3 0-0 0 1-4 25.0 0 5 5 2 4 1 1 0
01-19 Villanova 66, PC 69 20 3 1-6 16.7 0-0 0 1-6 16.7 1 2 3 1 0 1 2 4
01-22 Lville 64, Villanova 73 29 10 2-7 28.6 4-4 100.0 2-2 100.0 1 2 3 2 1 0 1 3
01-26 SU 71, Villanova 75 32 13 5-12 41.7 0-2 0.0 3-9 33.3 4 4 8 0 1 1 2 4
01-30 Villanova 60, ND 65 31 5 1-3 33.3 2-2 100.0 1-2 50.0 0 6 6 1 1 0 1 2
02-03 PC 55, Villanova 52 23 7 2-5 40.0 3-3 100.0 0-2 0.0 1 1 2 1 2 0 4 4
02-05 Villanova 94, DEP 71 32 16 6-9 66.7 0-0 0 4-6 66.7 1 5 6 1 2 0 0 3
02-09 USF 40, Villanova 68 25 6 2-4 50.0 0-0 0 2-4 50.0 1 4 5 0 1 0 0 2
02-12 Villanova 50, Cinci 68 28 8 3-6 50.0 0-0 0 2-4 50.0 2 6 8 1 0 0 3 1
02-16 Villanova 70, UCONN 61 25 11 4-8 50.0 0-0 0 3-6 50.0 2 2 4 4 2 2 1 2
02-18 RU 63, Villanova 71 29 11 4-9 44.4 0-2 0.0 3-7 42.9 1 1 2 1 0 0 1 4
02-23 MARQ 56, Villanova 60 25 0 0-4 0.0 0-0 0 0-2 0.0 0 2 2 1 1 0 2 3
02-25 Villanova 65, SHU 66 37 9 3-8 37.5 2-2 100.0 1-6 16.7 0 2 2 1 3 2 3 2
03-03 Villanova 64, PITT 73 33 3 1-7 14.3 0-0 0 1-7 14.3 1 3 4 1 1 0 1 3
03-06 GTOWN 57, Villanova 67 31 10 3-4 75.0 2-2 100.0 2-3 66.7 1 0 1 1 1 0 2 0
03-13 SJU 53, Villanova 66 29 7 2-5 40.0 2-2 100.0 1-4 25.0 2 2 4 2 2 0 2 4
03-14 Villanova 55, Lville 74 33 7 3-8 37.5 0-1 0.0 1-5 20.0 1 2 3 1 1 1 4 2
03-22 Villanova 71, UNC 78 30 4 1-6 16.7 1-2 50.0 1-6 16.7 1 4 5 1 0 0 1 4
2013-14 Season
11-08 LAF 59, Villanova 75 37 24 7-16 43.8 7-8 87.5 3-9 33.3 2 7 9 1 1 0 1 2
11-13 MOUNT 59, Villanova 90 30 12 5-12 41.7 0-0 0 2-5 40.0 0 8 8 4 2 0 2 3
11-17 TOW 44, Villanova 78 22 20 7-12 58.3 3-3 100.0 3-8 37.5 2 2 4 0 3 2 2 4
11-22 UD 80, Villanova 84 33 16 7-13 53.8 0-0 0 2-6 33.3 2 5 7 3 1 0 0 2
11-28 Villanova 94, USC 79 24 17 8-18 44.4 0-0 0 1-8 12.5 2 1 3 1 1 0 2 3
11-29 KU 59, Villanova 63 31 10 2-9 22.2 6-7 85.7 0-5 0.0 2 2 4 1 1 1 4 4
11-30 IOWA 83, Villanova 88 40 20 6-14 42.9 4-6 66.7 4-9 44.4 4 5 9 0 1 2 2 3
12-04 PENN 54, Villanova 77 27 14 5-12 41.7 3-4 75.0 1-4 25.0 2 6 8 1 2 2 5 3
12-07 Villanova 98, StJoe 68 28 25 7-15 46.7 6-7 85.7 5-10 50.0 5 9 14 3 2 1 1 3
12-15 SALLE 52, Villanova 73 22 3 1-7 14.3 0-1 0.0 1-6 16.7 0 4 4 1 2 1 2 4
12-21 RIDER 67, Villanova 88 22 8 3-9 33.3 0-0 0 2-5 40.0 0 1 1 1 2 0 2 4
12-28 Villanova 62, SU 78 31 25 7-16 43.8 5-6 83.3 6-12 50.0 2 3 5 1 0 0 1 5
12-31 Villanova 76, BUTLER 73 41 7 3-10 30.0 0-0 0 1-6 16.7 2 6 8 3 3 1 6 2
01-05 PC 61, Villanova 91 5 6 2-2 100.0 0-0 0 2-2 100.0 0 0 0 0 0 0 0 5
01-08 Villanova 83, SHU 67 27 9 2-5 40.0 3-4 75.0 2-4 50.0 1 2 3 2 1 1 1 3
01-11 Villanova 74, SJU 67 22 4 1-9 11.1 2-2 100.0 0-3 0.0 4 6 10 1 0 0 3 5
01-18 DEP 62, Villanova 88 29 17 6-9 66.7 2-2 100.0 3-5 60.0 4 4 8 3 0 0 1 2
01-20 CREI 96, Villanova 68 29 19 6-14 42.9 2-2 100.0 5-11 45.5 1 2 3 0 1 0 0 0
01-25 Villanova 94, MARQ 85 40 30 9-18 50.0 8-11 72.7 4-10 40.0 0 4 4 3 0 1 2 3
01-27 Villanova 65, GTOWN 60 31 16 4-11 36.4 5-6 83.3 3-8 37.5 0 4 4 0 4 1 4 4
02-01 Villanova 90, TEMPLE 74 28 19 7-13 53.8 0-1 0.0 5-10 50.0 0 4 4 2 0 0 2 2
02-03 XU 58, Villanova 81 31 27 10-14 71.4 1-2 50.0 6-10 60.0 3 5 8 3 0 1 0 3
02-07 SHU 53, Villanova 70 35 20 7-11 63.6 2-2 100.0 4-7 57.1 2 4 6 0 2 0 0 2
02-12 Villanova 87, DEP 62 34 16 5-11 45.5 4-4 100.0 2-6 33.3 1 7 8 4 1 2 1 2
02-16 Villanova 80, CREI 101 30 18 5-7 71.4 3-3 100.0 5-6 83.3 0 6 6 0 0 0 3 5
02-18 Villanova 82, PC 79 47 17 6-17 35.3 3-3 100.0 2-8 25.0 1 8 9 2 2 1 3 3
02-22 SJU 54, Villanova 57 34 9 3-9 33.3 0-0 0 3-6 50.0 1 6 7 1 1 3 0 2
02-26 Butler 48, Villanova 67 31 11 3-10 30 2-7 28.6 3-4 75.0 4 3 7 3 0 0 0 2
03-02 Marquette 56, Villanova 73 20 0 0-3 0 0-2 0 0-0 0 0 2 2 2 1 0 1 4
03-06 Villanova 77, Xavier 70 22 12 3-7 42.9 6-8 75. 0-4 0 2 6 8 1 2 0 2 4
Date Game Min Pts FG FG% FT FT% 3PT 3PT% OR DR Reb Ast Stl Blk TO PF

Totals 2747 1,006 332-796 41.7 158-201 78.6 184-495 37.2 133 335 468 135 103 46 164 298