/cdn.vox-cdn.com/uploads/chorus_image/image/31313553/480116679.0.jpg)
The 2013-14 NCAA Basketball season has ended, but basketball writers are already putting out their Top 25 for next season.
Of course these rankings will shift as transfers are announced and, more importantly, early NBA entries are declared. Here is the start.
Villanova is probably in the low double digit rankings. Seth Davis of SI and Rob Dauster of NBC Sports are the outliers; the former putting 'Nova at #4 and the latter placing the 'Cats at #18.
No other Big East team is noted in any of the rankings. What do you think?
# | G. Parrish [CBS] | Gleeson [USA Today] | S. Davis [SI] | E. Brennan [ESPN] | J. Eisenberg [Yahoo] | R. Dauster [NBCsports] | D. Hanner [RealGM] | J. Rothstein | SBNation |
---|---|---|---|---|---|---|---|---|---|
1 | Duke Blue Devils | Duke | Duke | Arizona | Arizona | Arizona | Arizona | Arizona | Duke |
2 | Arizona Wildcats | Arizona | Wisconsin | Duke | Duke | Duke | Kansas | Kansas | Wisconsin |
3 | Wisconsin Badgers | Wisconsin | Arizona | Kentucky | Kansas | Wisconsin | Duke | Duke | Arizona |
4 | Kansas Jayhawks | Kansas | Villanova | Wisconsin | Wisconsin | Kansas | Wisconsin | Wisconsin | Kansas |
5 | Florida Gators | Kentucky | UNC | Wichita St. | Kentucky | Kentucky | Florida | UNC | North Carolina |
6 | North Carolina Tar Heels | UNC | Kansas | UNC | UNC | UNC | Michigan | Villanova | Kentucky |
7 | Kentucky Wildcats | Florida | Michigan | Virginia | Florida | Virginia | Kentucky | Michigan | Florida |
8 | Wichita State Shockers | Villanova | Kentucky | Florida | Wichita St. | Texas | UNC | Florida | Michigan |
9 | Texas Longhorns | Virginia | Colorado | Kansas | Michigan | San Diego St. | Connecticut | SMU | Louisville |
10 | Virginia Cavaliers | Louisville | Texas | UConn | UConn | SMU | Virginia | Louisville | Wichita State |
11 | Villanova Wildcats | SMU | Baylor | SMU | Virginia | Oklahoma | Villanova | Syracuse | Villanova |
12 | SMU Mustangs | Texas | Whichita St. | Louisville | Villanova | Wichita St. | Wichita St. | Wichita St. | SMU |
13 | San Diego State Aztecs | Wichita State | UConn | Villanova | Texas | Harvard | VCU | Colorado | Texas |
14 | Iowa State Cyclones | UCLA | Florida | VCU | SMU | Florida | Louisville | Texas | Ohio State |
15 | Gonzaga Bulldogs | San Diego St. | Virginia | Gonzaga | San Diego St. | Oregon | Syracuse | Virginia | Virginia |
16 | Oklahoma Sooners | UConn | SMU | Iowa St. | x | Gonzaga | Ohio St. | Kentucky | VCU |
17 | Nebraska Cornhuskers | Gonzaga | Michigan State | Michigan | x | VCU | SMU | Oregon | Oregon |
18 | VCU Rams | Michigan | Syracuse | Michigan St. | x | Villanova | Colorado | Oklahoma | UConn |
19 | Connecticut Huskies | MIchigan St. | Iowa St. | Texas | x | Iowa | Baylor | Iowa St. | Michigan St. |
20 | Michigan Wolverines | Syracuse | Louisville | Oklahoma | x | Michigan | Texas | Ohio St. | Oklahoma |
21 | Louisville Cardinals | Oklahoma | Harvard | Syracuse Orange | x | UConn | Maryland | San Diego St. | Harvard |
22 | Ohio State Buckeyes | VCU | Gonzaga | UCLA Bruins | x | Syracuse | Iowa | UCLA | San Diego St. |
23 | Pittsburgh Panthers | Stanford | Oregon | Oregon | x | Michigan St. | UCLA | VCU | Minnesota |
24 | Michigan State Spartans | Colorado | Nebraska | Kansas St. | x | UNLV | Gonzaga | Gonzaga | UCLA |
25 | Stanford Cardinal | Minnesota | VCU | Iowa Hawkeyes | x | Baylor | Utah | Michigan St. | Dayton |
Did we miss any pre-pre-pre-season rankings?