/cdn.vox-cdn.com/uploads/chorus_image/image/34788399/20140118_jla_se7_088.0.jpg)
As Villanova fans continue to slog through the offseason we update the All-Time Leader Lists in Villanova History. Up next, a look at the Wildcat Assist Leaders.
Must Reads
Below are all the Villanova Basketball players who have tallied 200 career assists (and has been updated following the 2013-14 season). Rising sophomore Ryan Arcidiacono is the only active player on the list.
In his first two years with the team, the Langhorne, PA native notched 119 and 118 assists which currently posts him at the #31 spot of all time leaders at 'Nova. Should the 6'3" point guard continue that pace, he would crack the Historical Top 8. On top of that, Arcidiacono's progress shows a strong possibility that he could enter the Upper Pantheon of Wildcat Guards and become the fifth Villanovan to tally 500 Career Assists.
Senior Darrun Hilliard should be the next wildcat to join the 200 Assist Club. Through three season, the 6'6" guard has tallied 174 assists.
Villanova All-Time Assist Leaders
Rank | Player | Years | Fr. | So. | Jr. | Sr. | Total |
---|---|---|---|---|---|---|---|
1 | Kenny Wilson | (1985-89) | 145 | 159 | 170 | 153 | 627 |
2 | Stewart Granger | (1979-83) | 70 | 165 | 183 | 177 | 595 |
3 | Alvin Williams | (1993-97) | 88 | 159 | 177 | 129 | 553 |
4 | Chris Ford | (1969-72) | - | 117 | 238 | 145 | 500 |
5 | Rory Sparrow | (1976-80) | 112 | 153 | 103 | 127 | 495 |
6 | Corey Fisher | (2007-11) | 92 | 107 | 129 | 159 | 487 |
7 | Scottie Reynolds | (2006-10) | 133 | 113 | 128 | 108 | 482 |
8 | Joe Rogers | (1973-77) | 67 | 136 | 118 | 153 | 474 |
9 | Gary McLain | (1981-85) | 58 | 88 | 160 | 150 | 456 |
10 | John Celestand | (1995-1999) | 44 | 121 | 148 | 137 | 450 |
11 | Jonathan Haynes | (1992-95) | 137 | 177 | 132 | 446 | |
12 | Mike Nardi | (2003-07) | 130 | 107 | 62 | 124 | 423 |
13 | Randy Foye | (2002-06) | 90 | 127 | 99 | 100 | 416 |
14 | Kerry Kittles | (1992-1996) | 79 | 109 | 115 | 105 | 408 |
15 | Chris Walker | (1988-92) | 41 | 128 | 139 | 96 | 404 |
16 | Whitey Rigsby | (1974-78) | 51 | 90 | 116 | 136 | 393 |
17 | Lance Miller | (1989-93) | 79 | 87 | 91 | 80 | 340 |
18 | Maalik Wayns | (2009-12) | 42 | 148 | 133 | x | 333 |
19 | Jermaine Medley | (1997-01) | 71 | 42 | 107 | 110 | 330 |
20 | Derrick Snowden | (2000-04) | 62 | 125 | 108 | 27 | 322 |
21 | Gary Buchanan | (1999-03) | 87 | 103 | 78 | 44 | 312 |
22 | Harold Pressley | (1982-86) | 52 | 74 | 87 | 87 | 300 |
23 | Mark Plansky | (1984-88) | 34 | 63 | 58 | 136 | 291 |
24 | Dwayne McClain | (1981-85) | 75 | 54 | 81 | 77 | 287 |
25 | Tom Ingelsby | (1970-73) | - | 136 | 72 | 71 | 279 |
26 | Reggie Redding | (2006-10) | 27 | 59 | 116 | 56 | 258 |
27 | Doug West | (1985-88) | 32 | 51 | 82 | 92 | 257 |
28 | Brian Lynch | (1996-00) | 28 | 31 | 78 | 114 | 251 |
29 | Tom Sienkiewicz | (1977-81) | 28 | 71 | 83 | 69 | 251 |
30 | Howard Brown | (1995-99) | 33 | 43 | 92 | 80 | 248 |
31 | Ryan Arcidiacono | (2012-Current) | 119 | 118 | 237 | ||
32 | John Pinone | (1979-83) | 44 | 61 | 67 | 61 | 233 |
32 | Wali Jones | (1961-64) | 233 | ||||
34 | Harold Jensen | (1983-87) | 27 | 38 | 85 | 81 | 231 |
35 | Ed Pinckney | (1981-85) | 45 | 57 | 53 | 71 | 226 |
36 | Ed Hastings | (1970-73) | 22 | 109 | 88 | 219 | |
37 | Marc Dowdell | (1988-92) | 24 | 39 | 71 | 73 | 207 |
38 | Steve Lincoln | (1976-80) | 12 | 76 | 79 | 33 | 200 |
Does looking at that list bring back any memories?