clock menu more-arrow no yes mobile

Filed under:

Villanova Basketball All-Time Leading Rebounding List

Howard Smith-USA TODAY Sports

Continuing our update of the Villanova All-Time Leaders List we turn to Rebounding.

JayVaughn Pinkston is the only current Wildcat who has tallied 500 boards in his Villanova career. The Brooklyn native is currently ranked #40 on both the Scoring and Rebounding list and will enter the 2014-15 season looking to jump up. If JVP tallies around his average (181) during his senior campaign, Pinkston will be knocking on the door of the Top-20.

Among other Villanovans looking to hop on the list, Daniel Ochefu has tallied 346 boards through two seasons.

Villanova All-Time Leading Rebounders

Rank Player Years Fr. So. Jr. Sr. Total
1 Howard Porter (1968-71) 376 438 503 1317
2 Jim Washington (1962-65) 354 398 442 1194
3 Jack Devine (1951-55) 166 293 387 335 1181
4 Ed Pinckney (1981-85) 249 301 246 311 1107
5 Harold Pressley (1982-86) 143 221 278 374 1016
6 Jim Mooney (1950-53) 455 322 223 1010
7 Jason Lawson (1993-97) 212 222 218 258 908
8 Brooks Sales (1998-02) 163 242 161 292 858
9 John Pinone (1979-83) 221 229 211 176 837
10 Mouphtaou Yarou (2009-13) 77 233 261 265 836
11 George Raveling (1957-60) 89 405 341 835
12 Dante Cunningham (2005-09) 132 177 226 284 819
13 Alex Bradley (1977-81) 231 209 219 138 797
14 Curtis Sumpter (2002-07) 128 226 210 230 794
15 Antonio Pena (2007-11) 149 154 232 230 765
16 Hubie White (1959-62) 237 233 285 755
17 Hank Siemiontkowski (1969-72) 130 318 291 739
18 Ricky Wright (1999-03) 126 131 256 218 731
19 Tom Greis (1986-90) 76 224 213 215 728
20 Will Sheridan (2003-07) 165 184 207 171 727
21 Kerry Kittles (1992-96) 94 207 201 213 715
22 Malik Allen (1996-00) 96 168 201 243 708
23 John Olive (1973-77) 169 181 167 183 700
24 Johnny Jones (1966-69) 234 244 216 694
25 Lance Miller (1989-93) 182 219 164 116 674
26 Bob Schafer (1951-55) 187 217 234 638
27 Jason Fraser (2002-06) 150 193 188 106 637
28 Mark Plansky (1984-88) 59 184 184 209 636
29 Doug West (1985-89) 136 151 181 162 630
30 Randy Foye (2002-06) 110 165 160 190 625
31 Marc Dowdell (1988-92) 170 134 165 150 619
32 Rodney Taylor (1986-90) 38 214 214 148 614
33 Larry Herron (1973-77) 146 169 119 175 609
34 Thomas J. Brennan (1955-58) 94 209 263 566
35 Aaron Howard (1978-82) 164 131 162 105 562
36 Reggie Robinson (1974-78) 109 148 127 175 559
37 Keith Herron (1974-78) 132 114 174 136 556
38 Chris Ford (1969-72) 168 200 180 548
39 Joe Crews (1965-68) 168 156 220 544
40 JayVaughn Pinkston (2011- current) 165 170 208 543
41 John Driscoll (1958-60) 305 221 526
42 Jim O’Brien (1960-63) 20 261 242 523
43 Larry Moody (1971-74) 226 154 138 518

Minimum of 500 rebounds.