clock menu more-arrow no yes mobile

Filed under:

Villanova Basketball All-Time Steals & Blocks Leaders List

We continue the updated lists of All-Time Stats Leaders

Howard Smith-USA TODAY Sports

As Villanova fans continue to slog through the offseason we update the All-Time Leader Lists in Villanova History. To finalize the series, we take a look on the complete defensive side as we review the Wildcat Steals and Blocks Leaders.

Looking at those who are the historical thieves, Darrun Hilliard's 113 steals places him 27th on Villanova's All-Time Steals List. Should the rising senior, who recently attended the Kevin Durant and LeBron James Skill Camps, tally 50 steals in his fourth year campaign, he would pass Dante Cunningham and into 13th place on the All-Time List.

After two years playing for the Jay Wright's squad, Ryan Arcidiacono has 75 assists under his belt and rising senior JayVaughn Pinkston has 85; both are a lock to make the list of those with 100 Steals during the 2014-15 season. James Bell's steal total of 44 during his senior put the graduate into the Top 30 of all-time steals with 'Nova.

Turning our attention to the prized big man statistic of blocked shots Daniel Ochefu, has tallied 75 blocks in two seasons in the paint for the Wildcats. That number places him in 15th place on Villanova's All-Time Blocks List. If he is to maintain that pace over the next two season, he has a legitimate shot to finish in the top six of all time 'Nova Shot Swatters.

Villanova All-Time Steals Leaders

Rank Player Years Fr. So. Jr. Sr. Total
1 Kerry Kittles (1992-96) 47 87 71 72 277
2 Harold Pressley (1982-86) 22 58 53 83 213
3 Scottie Reynolds (2006-10) 42 51 59 51 207
4 Gary Massey (1985-89) 18 57 67 62 204
5 Alvin Williams (1993-97) 41 53 46 60 200
6 Randy Foye (2002-06) 30 55 67 46 198
7 Ed Pinckney (1981-85) 50 46 46 54 196
8 Lance Miller (1989-93) 41 61 41 47 190
9 Chris Walker (1988-92) 18 52 56 59 185
10 Jonathan Haynes (1992-95)
72 63 42 177
11 Corey Fisher (2007-11) 36 47 42 49 174
12 Stewart Granger (1979-83) 14 56 58 53 171
13 Dante Cunningham (2005-09) 27 42 46 47 162
14 John Celestand (1995-99) 14 52 48 41 155
15 Gary Buchanan (1999-03) 29 46 46 33 154
16 Derrick Snowden (2000-04) 25 50 53 21 149
17 Kenny Wilson (1985-89) 50 34 37 25 146
18 Allan Ray (2002-06) 31 33 37 37 138
19 Reggie Redding (2006-10) 23 39 43 32 137
20 Dwayne McClain (1981-85) 33 31 34 35 133
21 Doug West (1985-89) 25 19 36 47 127
22 Howard Brown (1995-99) 15 30 32 49 126
23 Brian Lynch (1996-00) 18 29 32 39 118
24 John Pinone (1979-83) 6 38 41 32 117
24 Brooks Sales (1998-02) 20 40 21 36 117
26 Mike Nardi (2003-07) 22 42 22 29 115
27 Darrun Hilliard (2011- current) 13 56 44
113
28 Mark Plansky (1984-88) 7 33 34 38 112
29 Curtis Sumpter (2002-07) 16 32 33 30 111
29 James Bell (2010-2014) 8 21 38 44 111
31 Will Sheridan (2003-07) 15 34 26 35 110
32 Kyle Lowry (2004-06) 31 77

108
33 Dwayne Anderson (2005-09) 2 11 44 50 107
34 Gary McLain (1981-85) 12 22 27 41 106
35 Whitey Rigsby (1974-78)
26 46 29 101

Villanova All-Time Blocks Leaders

Rank Player Years Fr. So. Jr. Sr. Total
1 Jason Lawson (1993-97) 89 86 95 105 375
2 Tom Greis (1986-90) 26 88 58 65 273
3 Ed Pinckney (1981-85) 64 65 60 64 253
4 Malik Allen (1996-00) 18 40 71 62 191
5 Jason Fraser (2002-06) 30 39 67 36 172
6 Harold Pressley (1982-86) 8 38 23 83 152
7 Will Sheridan (2003-07) 32 35 46 33 146
8 Brooks Sales (1998-02) 2 37 27 45 111
9 Dante Cunningham (2005-09) 19 20 31 47 117
10 Mouphtaou Yarou (2009-13) 21 33 26 21 101
11 Maurice Sutton (2008-13) 25 28 19 28 100
12 Curtis Sumpter (2002-07) 14 30 26 28 98
13 Anthony Pelle (1990-93) 29 26 39 x 94
14 Rafal Bigus (1995-99) 14 11 35 22 82
15 Ricky Wright (1999-03) 16 20 28 15 79
16 Daniel Ochefu (2012-Current) 23 52

75
17 Antonio Pena (2006-11) 11 19 16 21 67
18 Ron Wilson (1991-95)
7 6 53 66
19 James Bryson (1989-93) 11 11 19 18 59
20 Andrew Sullivan (1999-03) 12 4 14 25 55
21 Aaron Howard (1978-82) 6 10 23 12 51
22 Doug West (1985-89) 16 9 10 16 51
23 Dwayne McClain (1981-85) 8 13 16 13 50


Does looking at that list bring back any memories?