/cdn.vox-cdn.com/uploads/chorus_image/image/35153582/20140207_mje_se7_1831.0.jpg)
Villanova's Head Coach, Jay Wright dropped some interesting news on Twitter this morning...
Great job @DarrunHilliard4 - headed to LeBron James Skill Academy in Las Vegas next week!! @NovaMBB pic.twitter.com/94sePU26eU
— Jay Wright (@VUCoachJWright) July 3, 2014
On the heels of participating in the Kevin Durant Skills Academy, Darrun Hilliard will join 80 of the top high school players and 30 other collegians July 9-12 in Las Vegas. The Academy touts, "Players will have four days of competitive skills workouts and 5-on-5 games in order to showcase their skills for NCAA coaches and NBA scouts in attendance.
The skills academies are part of an ongoing Nike campaign showcasing the best college and high school players to NBA and college scouts.
The complete rosters for the event have not been released.
The 6'6.5" rising senior averaged 14.3ppg during the 2013-14 season and added 3.6 rebounds per game as he became the 59th member of Villanova's 1000 Point Club.
Roster Invitees
Player | Pos | Height | Weight | Grad Year | School |
---|---|---|---|---|---|
Isaiah Taylor | G | 6'3" | 168 | Sophomore | Texas Longhorns |
Buddy Hield | G | 6'4" | 214 | Junior | Oklahoma Sooners |
Darrun Hilliard | G | 6'6" | 219 | Senior | Villanova Wildcats |
D.J. Newbill | G | 6'5" | 215 | Senior | Penn State Nittany Lions |
Kevin Pangos | G | 6'2" | 185 | Senior | Gonzaga Bulldogs |
Terry Rozier | G | 6'2" | 189 | Freshman | Louisville Cardinals |
Juwan Staten | G | 5'11" | 186 | Senior | West Virginia Mountaineers |
Joe Young | G | 6'2" | 178 | Senior | Oregon Ducks |
Ron Baker | G | 6'4" | 222 | Junior | Wichita State Shockers |
Anthony Brown | F | 6'7" | 207 | Senior | Stanford Cardinal |
Perry Ellis | F | 6'8" | 222 | Junior | Kansas Jayhawks |
Treveon Graham | G | 6'6" | 224 | Senior | VCU Rams |
Rondae Hollis-Jefferson | F | 6'7" | 219 | Sophomore | Arizona Wildcats |
Vincent Hunter | F | 6'8" | 200 | Sophomore | UTEP Miners |
Jarrell Martin | F | 6'10" | 242 | Sophomore | LSU Tigers |
Jordan Mickey | F | 6'7" | 234 | Sophomore | LSU Togers |
Georges Niang | F | 6'8" | 236 | Junior | Iowa State Cyclones |
Kelly Oubre | F | 6'7" | 199 | Freshman | Kansas Jayhawks |
R.J. Hunter | G | 6'7" | 180 | Junior | Georgia State Panthers |
Michael Qualls | G | 6'6" | 198 | Junior | Arkansas Razorbacks |
Dez Wells | G | 6'4" | 221 | Senior | Maryland Terrapins |
Delon Wright | G | 6'5" | 179 | Senior | Utah Utes |
Marcus Foster | G | 6'2" | 213 | Sophomore | Kansas State Wildcats |
Sam Dekker | F | 6'9" | 229 | Junior | Wisconsin Badgers |
Stanley Johnson | F | 6'7" | 235 | Freshman | Arizona Wildcats |
Bobby Portis | F | 6'10" | 235 | Sophomore | Arkansas Razorbacks |
Aaron White | F | 6'9" | 222 | Senior | Iowa Hawkeyes |
Related News
Villanova Class of 2015, Donte DiVincenzo has been invited to the Ty Lawson/Victor Oladipo All-American Camp.
We would like to welcome @DonteDivincenzo to the inaugural @TyLawVO5AAcamp next week. Can't wait to see him perform!! pic.twitter.com/4OWXvVVl46
— TyLawson VO5 AAcamp (@TyLawVO5AAcamp) July 2, 2014